Area of Effect Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| <center> Perfect </center> || <center> [[File:Nanomon Icon.png]] [[Nanomon]] </center> || [[File:Plug Bomb.png]] Plug Bomb || <center> [[File: VI32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38 (11.58+4) </center> || <center> 442 </center> || <center> 105 </center> | | <center> Perfect </center> || <center> [[File:Nanomon Icon.png]] [[Nanomon]] </center> || [[File:Plug Bomb.png]] Plug Bomb || <center> [[File: VI32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38 (11.58+4) </center> || <center> 442 </center> || <center> 105 </center> | ||
|- | |- | ||
| <center> Perfect </center> || <center> [[File:Etemon Icon.png]] [[Etemon]] </center> || [[File:Love Serenade.png]] Love Serenade || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Melee </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38(11.11+4) </center> || <center> | | <center> Perfect </center> || <center> [[File:Etemon Icon.png]] [[Etemon]] </center> || [[File:Love Serenade.png]] Love Serenade || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]] </center> || <center> Melee </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38(11.11+4) </center> || <center> 469 </center> || <center> 169 </center> | ||
|- | |- | ||
| <center> Perfect </center> || <center> [[File:Anomalocarimon Icon.png]] [[Anomalocarimon]] </center> || [[File:Suna Shower.png]] Suna Shower || <center> [[File: DA32.png]] </center> || <center> [[File:Earth.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38(11.11+4) </center> || <center> | | <center> Perfect </center> || <center> [[File:Anomalocarimon Icon.png]] [[Anomalocarimon]] </center> || [[File:Suna Shower.png]] Suna Shower || <center> [[File: DA32.png]] </center> || <center> [[File:Earth.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38(11.11+4) </center> || <center> 456 </center> || <center> 113 </center> | ||
|- | |- | ||
| <center> Adult </center> || <center> [[File:Galgomon Icon.png]] [[Galgomon]] </center> || [[File:Gatling Arm.png]] Gatling Arm || <center> [[File: VA32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center> 319 </center> || <center> 49 </center> | | <center> Adult </center> || <center> [[File:Galgomon Icon.png]] [[Galgomon]] </center> || [[File:Gatling Arm.png]] Gatling Arm || <center> [[File: VA32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center> || <center> 11.62% </center> || <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center> 319 </center> || <center> 49 </center> |
Revision as of 18:49, 8 June 2024
List of Available Area of Effect Skills
Number of Virus Digimon with AoE skill: 13
Number of Vaccine Digimon with AoE skill: 3
Number of Data Digimon with AoE skill: 5
Number of Unknown Digimon with AoE skill: 0
Number of Free Digimon with AoE skill: 1
Total: 22
Evolution | Digimon | Skill | Attribute | Element | Range | Damage (Lv.1) | Damage (Lv.10) | Number of attacks | Damage Upgrade (per Lv.) |
Total Damage (Skill*STR) | SP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Darkness Wave | |||||||||||
Akuma no Nage Kiss | |||||||||||
Swing Egg | |||||||||||
Horn Howling | |||||||||||
Plug Bomb | |||||||||||
Love Serenade | |||||||||||
Suna Shower | |||||||||||
Gatling Arm | |||||||||||
Kusai Gas | |||||||||||
Aqua Cannon | |||||||||||
Hell Contract | |||||||||||
Stinger Poration | |||||||||||
Black Death Charm | |||||||||||
Darkside Quake | |||||||||||
Forbidden Temptation | |||||||||||
Nightmare Raid | |||||||||||
Wave of Depth | |||||||||||
Mad Balloon Bomb | |||||||||||
Nail Bone | |||||||||||
Hell Howling | |||||||||||
Breath of Wyvern | |||||||||||
Shining V Force |