Skill Formula: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
!Lv9 | !Lv9 | ||
!Lv10 | !Lv10 | ||
!NOTE | |||
|- | |- | ||
|5 | |5 | ||
Line 26: | Line 27: | ||
|18% | |18% | ||
|19% | |19% | ||
| | |||
|- | |- | ||
|10 | |10 | ||
Line 38: | Line 40: | ||
|14% | |14% | ||
|14.5% | |14.5% | ||
| | |||
|- | |- | ||
|5 | |5 | ||
Line 50: | Line 53: | ||
|28% | |28% | ||
|29% | |29% | ||
| | |||
|- | |- | ||
|2 | |2 | ||
Line 62: | Line 66: | ||
|45% | |45% | ||
|47.5% | |47.5% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 74: | Line 79: | ||
|35% | |35% | ||
|36.25% | |36.25% | ||
| | |||
|- | |- | ||
|3 | |3 | ||
Line 86: | Line 92: | ||
|30% | |30% | ||
|31.66% | |31.66% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 98: | Line 105: | ||
|31% | |31% | ||
|32.06% | |32.06% | ||
| | |||
|- | |- | ||
|2 | |2 | ||
Line 110: | Line 118: | ||
|50% | |50% | ||
|52.5% | |52.5% | ||
| | |||
|- | |- | ||
|2 | |2 | ||
Line 122: | Line 131: | ||
|70% | |70% | ||
|72.5% | |72.5% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 134: | Line 144: | ||
|90% | |90% | ||
|95% | |95% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 146: | Line 157: | ||
|124% | |124% | ||
|128.25% | |128.25% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 158: | Line 170: | ||
|140% | |140% | ||
|145% | |145% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 170: | Line 183: | ||
|169.99% | |169.99% | ||
|174.99% | |174.99% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 182: | Line 196: | ||
|179.99% | |179.99% | ||
|184.99% | |184.99% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 194: | Line 209: | ||
|189.99% | |189.99% | ||
|194.99% | |194.99% | ||
| | |||
|- | |- | ||
|6 | |6 | ||
Line 206: | Line 222: | ||
|23.33% | |23.33% | ||
|24.16% | |24.16% | ||
| | |||
|- | |- | ||
|9 | |9 | ||
Line 218: | Line 235: | ||
|10.03% | |10.03% | ||
|10.59% | |10.59% | ||
| | |||
|- | |- | ||
|3 | |3 | ||
Line 230: | Line 248: | ||
|15% | |15% | ||
|15.83% | |15.83% | ||
| | |||
|- | |- | ||
|6 | |6 | ||
Line 242: | Line 261: | ||
|15% | |15% | ||
|15.83% | |15.83% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 254: | Line 274: | ||
|22.5% | |22.5% | ||
|23.75% | |23.75% | ||
| | |||
|- | |- | ||
|8 | |8 | ||
Line 266: | Line 287: | ||
|20% | |20% | ||
|20.71% | |20.71% | ||
| | |||
|- | |- | ||
|6 | |6 | ||
Line 278: | Line 300: | ||
|26.33% | |26.33% | ||
|27.16% | |27.16% | ||
| | |||
|- | |- | ||
|7 | |7 | ||
Line 290: | Line 313: | ||
|20% | |20% | ||
|20.71% | |20.71% | ||
| | |||
|- | |- | ||
|3 | |3 | ||
Line 302: | Line 326: | ||
|46.66% | |46.66% | ||
|48.33% | |48.33% | ||
| | |||
|- | |- | ||
|2 | |2 | ||
Line 314: | Line 339: | ||
|61.99% | |61.99% | ||
|64.12% | |64.12% | ||
| | |||
|- | |- | ||
|5 | |5 | ||
Line 326: | Line 352: | ||
|10.76% | |10.76% | ||
|11.15% | |11.15% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 338: | Line 365: | ||
|53.84% | |53.84% | ||
|55.76% | |55.76% | ||
| | |||
|- | |- | ||
|9 | |9 | ||
Line 350: | Line 378: | ||
|15.55% | |15.55% | ||
|16.11% | |16.11% | ||
| | |||
|- | |- | ||
|8 | |8 | ||
Line 362: | Line 391: | ||
|15.5% | |15.5% | ||
|16.03% | |16.03% | ||
| | |||
|- | |- | ||
|7 | |7 | ||
Line 374: | Line 404: | ||
|17.72% | |17.72% | ||
|18.32% | |18.32% | ||
| | |||
|- | |- | ||
|5 | |5 | ||
Line 386: | Line 417: | ||
|24.8% | |24.8% | ||
|25.65% | |25.65% | ||
| | |||
|- | |- | ||
|2 | |2 | ||
Line 398: | Line 430: | ||
|26.92% | |26.92% | ||
|27.88% | |27.88% | ||
| | |||
|- | |- | ||
|3 | |3 | ||
Line 410: | Line 443: | ||
|41.33% | |41.33% | ||
|42.75% | |42.75% | ||
| | |||
|- | |- | ||
|Kyūkei | |Kyūkei | ||
Line 422: | Line 456: | ||
|121 | |121 | ||
|127 | |127 | ||
| | |||
|- | |- | ||
|<s>10</s> | |<s>10</s> | ||
Line 434: | Line 469: | ||
|<s>5.36%</s> | |<s>5.36%</s> | ||
|<s>5.55%</s> | |<s>5.55%</s> | ||
|Old AoE | |||
|- | |- | ||
|10 | |10 | ||
Line 446: | Line 482: | ||
|5.6% | |5.6% | ||
|5.79% | |5.79% | ||
|New AoE | |||
|- | |- | ||
|1 | |1 | ||
Line 458: | Line 495: | ||
|88% | |88% | ||
|91.5% | |91.5% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 470: | Line 508: | ||
|30% | |30% | ||
|31.25% | |31.25% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 482: | Line 521: | ||
|186.66% | |186.66% | ||
|191.66% | |191.66% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 494: | Line 534: | ||
|13.46% | |13.46% | ||
|13.94% | |13.94% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 506: | Line 547: | ||
|159.99% | |159.99% | ||
|164.99% | |164.99% | ||
| | |||
|- | |- | ||
|6 | |6 | ||
Line 518: | Line 560: | ||
|20.67% | |20.67% | ||
|21.37% | |21.37% | ||
| | |||
|- | |- | ||
|<s>6</s> | |<s>6</s> | ||
Line 530: | Line 573: | ||
|<s>8.97%</s> | |<s>8.97%</s> | ||
|<s>9.29%</s> | |<s>9.29%</s> | ||
|Old AoE | |||
|- | |- | ||
|6 | |6 | ||
Line 542: | Line 586: | ||
|9.36% | |9.36% | ||
|9.68% | |9.68% | ||
|New AoE | |||
|- | |- | ||
|3 | |3 | ||
Line 554: | Line 599: | ||
|17.94% | |17.94% | ||
|18.58% | |18.58% | ||
| | |||
|- | |- | ||
|8 | |8 | ||
Line 566: | Line 612: | ||
|17.49% | |17.49% | ||
|18.12% | |18.12% | ||
| | |||
|- | |- | ||
|3 | |3 | ||
Line 578: | Line 625: | ||
|68.89% | |68.89% | ||
|70.55% | |70.55% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 590: | Line 638: | ||
|119% | |119% | ||
|123.25% | |123.25% | ||
| | |||
|- | |- | ||
|5 | |5 | ||
Line 602: | Line 651: | ||
|33.99 | |33.99 | ||
|34.99% | |34.99% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 614: | Line 664: | ||
|44.99% | |44.99% | ||
|46.24% | |46.24% | ||
| | |||
|- | |- | ||
|Funny Smile | |Funny Smile | ||
Line 626: | Line 677: | ||
|50% | |50% | ||
|55% | |55% | ||
| | |||
|- | |- | ||
|7 | |7 | ||
Line 638: | Line 690: | ||
|23.76% | |23.76% | ||
|24.48% | |24.48% | ||
| | |||
|- | |- | ||
|6 | |6 | ||
Line 650: | Line 703: | ||
|30.97% | |30.97% | ||
|31.8% | |31.8% | ||
| | |||
|- | |- | ||
|4 | |4 | ||
Line 662: | Line 716: | ||
|44.75% | |44.75% | ||
|46% | |46% | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 674: | Line 729: | ||
|56.19% | |56.19% | ||
|58.11% | |58.11% | ||
| | |||
|- | |- | ||
|5 | |5 | ||
Line 686: | Line 742: | ||
|36% | |36% | ||
|37% | |37% | ||
| | |||
|} | |} |
Revision as of 17:44, 8 June 2024
There are skills in the game that increase depending on the damage scale, but some skills do not always increase with one scale.
Number of attacks | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | NOTE |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | |
10 | 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 14.5% | |
5 | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | |
2 | 25% | 27.5% | 30% | 32.5% | 35% | 37.5% | 40% | 42.5% | 45% | 47.5% | |
4 | 25% | 26.25% | 27.5% | 28.75% | 30% | 31.25% | 32.5% | 33.75% | 35% | 36.25% | |
3 | 16.66% | 18.33% | 20% | 21.66% | 23.33% | 25% | 26.66% | 28.33% | 30% | 31.66% | |
4 | 22.5% | 23.56% | 24.62% | 25.69% | 26.75% | 27.81% | 28.87% | 29.93% | 31% | 32.06% | |
2 | 30% | 32.5% | 35% | 37.5% | 40% | 42.5% | 45% | 47.5% | 50% | 52.5% | |
2 | 50% | 52.5% | 55% | 57.5% | 60% | 62.5% | 65% | 67.5% | 70% | 72.5% | |
1 | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | |
1 | 90% | 94.25% | 98.5% | 102.75% | 107% | 111.25% | 115.5% | 119.75% | 124% | 128.25% | |
1 | 100% | 105% | 110% | 115% | 120% | 125% | 130% | 135% | 140% | 145% | |
1 | 129.99% | 134.99% | 139.99% | 144.99% | 149.99% | 154.99% | 159.99% | 164.99% | 169.99% | 174.99% | |
1 | 139.99% | 144.99% | 149.99% | 154.99% | 159.99% | 164.99% | 169.99% | 174.99% | 179.99% | 184.99% | |
1 | 149.99% | 154.99% | 159.99% | 164.99% | 169.99% | 174.99% | 179.99% | 184.99% | 189.99% | 194.99% | |
6 | 16.66% | 17.5% | 18.33% | 19.16% | 20% | 20.83% | 21.66% | 22.5% | 23.33% | 24.16% | |
9 | 5.55% | 6.11% | 6.67% | 7.23% | 7.79% | 8.35% | 8.91% | 9.47% | 10.03% | 10.59% | |
3 | 8.33% | 9.16% | 10% | 10.83% | 11.66% | 12.5% | 13.33% | 14.16% | 15% | 15.83% | |
6 | 8.33% | 9.16% | 10% | 10.83% | 11.66% | 12.5% | 13.33% | 14.16% | 15% | 15.83% | |
4 | 12.5% | 13.75% | 15% | 16.25% | 17.5% | 18.75% | 20% | 21.25% | 22.5% | 23.75% | |
8 | 14.28% | 15% | 15.71% | 16.42% | 17.14% | 17.85% | 18.57% | 19.28% | 20% | 20.71% | |
6 | 19.66% | 20.5% | 21.33% | 22.16% | 23% | 23.83% | 24.66% | 25.5% | 26.33% | 27.16% | |
7 | 14.28% | 15% | 15.71% | 16.42% | 17.14% | 17.85% | 18.57% | 19.28% | 20% | 20.71% | |
3 | 33.33% | 35% | 36.66% | 38.32% | 40% | 41.66% | 43.33% | 45% | 46.66% | 48.33% | |
2 | 45% | 47.12% | 49.25% | 51.37% | 53.5% | 55.62% | 57.74% | 59.87% | 61.99% | 64.12% | |
5 | 7.69% | 8.06% | 8.46% | 8.84% | 9.22% | 9.61% | 9.99% | 10.38% | 10.76% | 11.15% | |
1 | 38.46% | 40.38% | 42.3% | 44.23% | 46.15% | 48.07% | 50% | 51.92% | 53.84% | 55.76% | |
9 | 11.11% | 11.66% | 12.22% | 12.77% | 13.33% | 13.88% | 14.44% | 15% | 15.55% | 16.11% | |
8 | 11.25% | 11.79% | 12.32% | 12.85% | 13.38% | 13.91% | 14.44% | 14.97% | 15.5% | 16.03% | |
7 | 12.85% | 13.46% | 14.07% | 14.68% | 15.29% | 15.9% | 16.5% | 17.11% | 17.72% | 18.32% | |
5 | 18% | 18.85% | 19.7% | 20.55% | 21.4% | 22.25% | 23.1% | 23.95% | 24.8% | 25.65% | |
2 | 19.23% | 20.19% | 21.15% | 22.11% | 23.07% | 24.04% | 25% | 25.96% | 26.92% | 27.88% | |
3 | 30% | 31.41% | 32.83% | 34.24% | 35.65% | 37.08% | 38.5% | 39.92% | 41.33% | 42.75% | |
Kyūkei | 86 | 91 | 95 | 99 | 104 | 108 | 112 | 117 | 121 | 127 | |
Old AoE | |||||||||||
10 | 4.08% | 4.27% | 4.46% | 4.65% | 4.84% | 5.03% | 5.22% | 5.41% | 5.6% | 5.79% | New AoE |
1 | 60% | 63.5% | 67% | 70.5% | 74% | 77.5% | 81% | 84.5% | 88% | 91.5% | |
4 | 20% | 21.25% | 22.5% | 23.75% | 25% | 26.25% | 27.5% | 28.75% | 30% | 31.25% | |
1 | 146.66% | 151.66% | 156.66% | 161.66% | 166.66% | 171.66% | 176.66% | 181.66% | 186.66% | 191.66% | |
4 | 9.61% | 10.09% | 10.57% | 11.05% | 11.53% | 12.02% | 12.5% | 12.98% | 13.46% | 13.94% | |
1 | 119.99% | 124.99% | 129.99% | 134.99% | 139.99% | 144.99% | 149.99% | 154.99% | 159.99% | 164.99% | |
6 | 15% | 15.71% | 16.42% | 17.13% | 17.84% | 18.54% | 19.25% | 19.96% | 20.67% | 21.37% | |
Old AoE | |||||||||||
6 | 6.80% | 7.12% | 7.44% | 7.76% | 8.08% | 8.4% | 8.72% | 9.04% | 9.36% | 9.68% | New AoE |
3 | 12.82% | 13.46% | 14.09% | 14.74% | 15.38% | 16.02% | 16.66% | 17.29% | 17.94% | 18.58% | |
8 | 12.5% | 13.12% | 13.75% | 14.37% | 15% | 15.62% | 16.24% | 16.87% | 17.49% | 18.12% | |
3 | 55.55% | 57.22% | 58.88% | 60.55% | 62.22% | 63.89% | 65.55% | 67.22% | 68.89% | 70.55% | |
1 | 85% | 89.25% | 93.5% | 97.75% | 102% | 106.25% | 110.5% | 114.75% | 119% | 123.25% | |
5 | 25.99% | 26.99% | 27.99% | 28.99% | 29.99% | 30.99 | 31.99% | 32.99% | 33.99 | 34.99% | |
4 | 34.99% | 36.24% | 37.49% | 38.74% | 39.99% | 41.24% | 42.49% | 43.75% | 44.99% | 46.24% | |
Funny Smile | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | |
7 | 18% | 18.72% | 19.44% | 20.16% | 20.88% | 21.6% | 22.32% | 23.04% | 23.76% | 24.48% | |
6 | 24.33% | 25.16% | 25.99% | 26.82% | 27.65% | 28.48% | 29.31% | 30.14% | 30.97% | 31.8% | |
4 | 34.75% | 36% | 37.25% | 38.5% | 39.75% | 41% | 42.25% | 43.5% | 44.75% | 46% | |
1 | 40.81% | 42.73% | 44.65% | 46.58% | 48.50% | 50.42% | 52.35% | 54.27% | 56.19% | 58.11% | |
5 | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% |