Mistymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 41: | Line 41: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv95 | ||
|- | |- | ||
|HP | |HP | ||
| | |3441 | ||
|- | |- | ||
|SP | |SP | ||
| | |1577 | ||
|- | |- | ||
|STR | |STR | ||
| | |764 | ||
|- | |- | ||
|INT | |INT | ||
| | |711 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |669 | ||
|- | |- | ||
|RES | |RES | ||
| | |645 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |313 | ||
|} | |} | ||
Revision as of 10:34, 23 May 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Magic Warrior |
Family: | Virus Busters |
Strength: | |
Weaknes: | |
Digivolved from: | Wizarmon |
Digivolved to: | Dynasmon |
Location: |
Mistymon is a Magic Warrior Digimon. It is a Digimon who came from another dimension of the Digital World, "Witchelny". In addition to having mastered numerous magic (high-level programming language), it is a sword user who possesses skillful swordmanship. Well-versed in both knighthood and witchcraft, it can attack with the magical power packed within its sword.
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 3441 |
SP | 1577 |
STR | 764 |
INT | 711 |
DEF | 669 |
RES | 645 |
SPD | 313 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Three-Stage Cut | N/A | No effect | Melee | ||
Core Dart | 84 | No effect | Ranged | ||
Blast Fire | 118 | Burn | Melee |
3rd Skill Effect - Blast Fire
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.