Minotaurmon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 79: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Heavy Attack | ||
|[[File:Fist.png|center|32x32px]] | |[[File:Fist.png|center|32x32px]] | ||
|N/A | |N/A | ||
Line 86: | Line 86: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Darkside Quake | ||
|[[File: | |[[File:Earth.png|center|32x32px]] | ||
| | |44 | ||
|No effect | |No effect | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Ranged (AoE) | ||
|- | |- | ||
| | |Demon Arm | ||
|[[File: | |[[File:Darkness.png|center|32x32px]] | ||
| | |36 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Heavy Attack | ||
|attack2= | |attack2=Darkside Quake | ||
|attack3= | |attack3=Demon Arm | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=12.82 | ||
|atk2upgrade= | |atk2upgrade=0.64 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
Revision as of 11:24, 28 March 2024
Form: | Adult |
Attribute: | Virus |
Type: | Beast Man |
Family: | Metal Empire |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | Mummymon (with FlareLizamon) |
Location: |
Minotaurmon is an Beast Man Digimon. It is a dark Digimon that possesses strong Dark Side Power. Although its movements are not swift, it has extremely firm skin, so it won't yield to ordinary attacks. The "Demon Arm" is equipped to its left hand.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Mummymon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 2291 |
SP | 628 |
STR | 361 |
INT | 307 |
DEF | 510 |
RES | 321 |
SPD | 118 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Heavy Attack | N/A | No effect | Melee | ||
Darkside Quake | 44 | No effect | Ranged (AoE) | ||
Demon Arm | 36 | No effect | Melee |