Knightmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Knightmon (ナイトモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Warrior |- | rowspan="2" |Family: |left Metal Empire </br> |- |...") |
|||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv60 | ||
|- | |- | ||
|HP | |HP | ||
| | |3194 | ||
|- | |- | ||
|SP | |SP | ||
| | |785 | ||
|- | |- | ||
|STR | |STR | ||
| | |545 | ||
|- | |- | ||
|INT | |INT | ||
| | |464 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |549 | ||
|- | |- | ||
|RES | |RES | ||
| | |435 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |230 | ||
|} | |} | ||
Revision as of 12:21, 28 March 2024
Form: | Perfect |
Attribute: | Data |
Type: | Warrior |
Family: | Metal Empire |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Clockmon |
Digivolved to: | |
Location: |
Knightmon is a Warrior Digimon. It is a largely-built Digimon whose body is clad in armor made from heavyweight Chrome Digizoid. It possesses enough power to easily wield its cherished greatsword even while dressed in that armor. According to one theory, it wears the armor on its body in order to restrain its mighty, uncontrollable power. Also, Knightmon is a Digimon that exists to faithfully serve its master, and its personality is deeply loyal. For that reason, it is in distress over becoming either wicked or righteous, depending on its master's attribute, in order to follow through on those convictions. All Knightmon are presided over by their monarch, LordKnightmon.
Evolution Line
Solarmon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 3194 |
SP | 785 |
STR | 545 |
INT | 464 |
DEF | 549 |
RES | 435 |
SPD | 230 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
N/A | No effect | Melee | |||
No effect | Melee | ||||
No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||||
File:.png |