Musyamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 42: | Line 42: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv90 | ||
|- | |- | ||
|HP | |HP | ||
| | |3325 | ||
|- | |- | ||
|SP | |SP | ||
| | |806 | ||
|- | |- | ||
|STR | |STR | ||
| | |549 | ||
|- | |- | ||
|INT | |INT | ||
| | |398 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |403 | ||
|- | |- | ||
|RES | |RES | ||
| | |384 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |256 | ||
|} | |} | ||
Revision as of 16:14, 27 February 2024
Form: | Adult |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Kotemon |
Digivolved to: | Asuramon |
Location: |
Musyamon is a Demon Man Digimon. It is a Digimon created from virus-infected foreign video game software. It looks like an armor-clad warrior, but the armor is worn out because of the endless battles. Its cherished sword absorbs the opponent's life.
Evolution Line
Kotemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3325 |
SP | 806 |
STR | 549 |
INT | 398 |
DEF | 403 |
RES | 384 |
SPD | 256 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Drain Slash | N/A | No effect | Melee | ||
Kirisute Gomen | 41 | No effect | Melee | ||
Shiratori-maru | 57 | No effect | Melee |
3rd Skill Effect - Shiratori-maru
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.