Area of Effect Skills: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
!Evolution !! Digimon !! Skill !! Attribute !! Element !! Range !! Damage (Lv.1) !! Damage (Lv.10) !! Number of attacks !!  Damage Upgrade <br> (per Lv.) !! Total Damage (Skill*STR) !! SP Cost
!Evolution !! Digimon !! Skill !! Attribute !! Element !! Range !! Damage (Lv.1) !! Damage (Lv.10) !! Number of attacks !!  Damage Upgrade <br> (per Lv.) !! Total Damage (Skill*STR) !! SP Cost
|-
|-
| <center> Perfect </center> || <center> [[File: LadyDevimon Icon.png]] [[LadyDevimon]] </center> || [[File: Darkness Wave.png]] Darkness Wave || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.93% </center> || <center> 4 </center> || <center> 0.48 </center> || <center>  ~ 452 </center> ||<center> 113 </center>
| <center> Perfect </center> || <center> [[File: LadyDevimon Icon.png]] [[LadyDevimon]] </center> || [[File: Darkness Wave.png]] Darkness Wave || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.94% </center> || <center> 4 </center> || <center> 0.48 </center> || <center>  ~ 453 </center> ||<center> 113 </center>
|-
|-
| <center> Perfect </center> || <center> [[File: Vademon Icon.png]] [[Vademon]] </center> || [[File:Akuma no Nage Kiss.png]] Akuma no Nage Kiss || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.93% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 446</center> ||<center> 111 </center>
| <center> Perfect </center> || <center> [[File: Vademon Icon.png]] [[Vademon]] </center> || [[File:Akuma no Nage Kiss.png]] Akuma no Nage Kiss || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.94% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 447</center> ||<center> 111 </center>
|-
|-
| <center> Perfect </center> || <center> [[File: Digitamamon Icon.png]] [[Digitamamon]] </center> || [[File: Swing Egg.png]] Swing Egg || <center> [[File: DA32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 12.82% </center> || <center> 18.58% </center> || <center> 3 </center> || <center> 0.64 </center> || <center> ~ 415 </center> || <center> 103 </center>
| <center> Perfect </center> || <center> [[File: Digitamamon Icon.png]] [[Digitamamon]] </center> || [[File: Swing Egg.png]] Swing Egg || <center> [[File: DA32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 12.82% </center> || <center> 18.58% </center> || <center> 3 </center> || <center> 0.64 </center> || <center> ~ 415 </center> || <center> 103 </center>
Line 12: Line 12:
| <center> Perfect </center> || <center> [[File:TonosamaGekomon Icon.png]] [[TonosamaGekomon]] </center>|| [[File:Horn Howling.png]] Horn Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 12.82% </center> || <center> 18.58% </center> || <center> 3 </center> || <center> 0.64 </center> || <center> ~ 418 </center> || <center> 104 </center>
| <center> Perfect </center> || <center> [[File:TonosamaGekomon Icon.png]] [[TonosamaGekomon]] </center>|| [[File:Horn Howling.png]] Horn Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 12.82% </center> || <center> 18.58% </center> || <center> 3 </center> || <center> 0.64 </center> || <center> ~ 418 </center> || <center> 104 </center>
|-
|-
| <center> Perfect </center> || <center> [[File:Nanomon Icon.png]] [[Nanomon]] </center> || [[File:Plug Bomb.png]] Plug Bomb || <center> [[File: VI32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 7.69% </center>  || <center> 11.11% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 423 </center> || <center> 105 </center>
| <center> Perfect </center> || <center> [[File:Nanomon Icon.png]] [[Nanomon]] </center> || [[File:Plug Bomb.png]] Plug Bomb || <center> [[File: VI32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 7.69% </center>  || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 424 </center> || <center> 105 </center>
|-
|-
| <center> Perfect </center> || <center> [[File:Etemon Icon.png]] [[Etemon]] </center> || [[File:Love Serenade.png]] Love Serenade || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]]  </center> || <center> Melee </center> || <center> 7.69% </center>  || <center> 11.11% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 467 </center> || <center> 169 </center>
| <center> Perfect </center> || <center> [[File:Etemon Icon.png]] [[Etemon]] </center> || [[File:Love Serenade.png]] Love Serenade || <center> [[File: VI32.png]] </center> || <center> [[File: Light.png]]  </center> || <center> Melee </center> || <center> 7.69% </center>  || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 469 </center> || <center> 169 </center>
|-
|-
| <center> Perfect </center> || <center> [[File:Anomalocarimon Icon.png]] [[Anomalocarimon]] </center> || [[File:Suna Shower.png]] Suna Shower || <center> [[File: DA32.png]] </center> || <center> [[File:Earth.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.11% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 454 </center> || <center> 113 </center>
| <center> Perfect </center> || <center> [[File:Anomalocarimon Icon.png]] [[Anomalocarimon]] </center> || [[File:Suna Shower.png]] Suna Shower || <center> [[File: DA32.png]] </center> || <center> [[File:Earth.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 456 </center> || <center> 113 </center>
|-
|-
| <center> Adult </center> || <center> [[File:Galgomon Icon.png]] [[Galgomon]] Lv.95 </center> || [[File:Gatling Arm.png]] Gatling Arm || <center> [[File: VA32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.11% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 318 </center> || <center> 49 </center>
| <center> Adult </center> || <center> [[File:Galgomon Icon.png]] [[Galgomon]] Lv.95 </center> || [[File:Gatling Arm.png]] Gatling Arm || <center> [[File: VA32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 319 </center> || <center> 49 </center>
|-
|-
| <center> Adult </center> || <center> [[File:Raremon Icon.png]] [[Raremon]] </center> || [[File:Kusai Gas.png]] Kusai Gas|| <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 3.84% </center> || <center> 5.55% </center> || <center> 10 </center> || <center> 0.19 </center> || <center> ~ 129 </center> || <center> 16 </center>
| <center> Adult </center> || <center> [[File:Raremon Icon.png]] [[Raremon]] </center> || [[File:Kusai Gas.png]] Kusai Gas|| <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 3.83% </center> || <center> 5.55% </center> || <center> 10 </center> || <center> 0.19 </center> || <center> ~ 129 </center> || <center> 16 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Shellmon Icon.png]] [[Shellmon]] </center> || [[File: Aqua Cannon.png]] Aqua Cannon || <center> [[File: DA32.png]] </center> || <center> [[File:Water.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.11% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 292 </center> || <center> 47 </center>
| <center> Adult </center> || <center> [[File: Shellmon Icon.png]] [[Shellmon]] </center> || [[File: Aqua Cannon.png]] Aqua Cannon || <center> [[File: DA32.png]] </center> || <center> [[File:Water.png]] </center> || <center> Ranged </center> || <center> 7.69% </center> || <center> 11.15% </center> || <center> 5 </center> || <center> 0.38 </center> || <center> ~ 293 </center> || <center> 47 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Devimon Icon.png]] [[Devimon]] </center> || [[File:Hell Contract.png]] Hell Contract || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 19.32% </center> || <center> 27.15% </center> || <center> 2 </center> || <center> 0.87 </center> || <center> ~ 355 </center> || <center> 59 </center>
| <center> Adult </center> || <center> [[File: Devimon Icon.png]] [[Devimon]] </center> || [[File:Hell Contract.png]] Hell Contract || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 19.23% </center> || <center> 27.88% </center> || <center> 2 </center> || <center> 0.87 </center> || <center> ~ 365 </center> || <center> 59 </center>
|-
|-
| <center> Adult </center> || <center> [[File:Dokugumon Icon.png]] [[Dokugumon]] </center> || [[File: Stinger Poration.png]] Stinger Poration || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> ||  <center> 13.93% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 304 </center> || <center> 58 </center>
| <center> Adult </center> || <center> [[File:Dokugumon Icon.png]] [[Dokugumon]] </center> || [[File: Stinger Poration.png]] Stinger Poration || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> ||  <center> 13.94% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 304 </center> || <center> 58 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Bakemon Icon.png]] [[Bakemon]] </center>  || [[File: Death Charm.png]] Black Death Charm ||  <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 38.46% </center> || <center> 55.74% </center> || <center> 1 </center> || <center> 1.92 </center> || <center> ~ 377 </center> || <center> 61 </center>
| <center> Adult </center> || <center> [[File: Bakemon Icon.png]] [[Bakemon]] </center>  || [[File: Death Charm.png]] Black Death Charm ||  <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 38.46% </center> || <center> 55.76% </center> || <center> 1 </center> || <center> 1.92 </center> || <center> ~ 377 </center> || <center> 61 </center>
|-
|-
| <center> Ultimate </center> || <center> [[File: Rosemon Icon.png]] [[Rosemon]]  </center> || [[File: Forbidden Temptation.png]] Forbidden Temptation || <center> [[File: DA32.png]] </center> || <center> [[File: Leaf.png]] </center> || <center> Ranged </center> || <center> 19.23% </center> || <center> 27.87% </center> || <center> 2 </center> || <center> 0.64 </center> || <center> ~ 555 </center> || <center> 182 </center>
| <center> Ultimate </center> || <center> [[File: Rosemon Icon.png]] [[Rosemon]]  </center> || [[File: Forbidden Temptation.png]] Forbidden Temptation || <center> [[File: DA32.png]] </center> || <center> [[File: Leaf.png]] </center> || <center> Ranged </center> || <center> 19.23% </center> || <center> 27.88% </center> || <center> 2 </center> || <center> 0.64 </center> || <center> ~ 532 </center> || <center> 182 </center>
|-
|-
| <center> Ultimate </center> || <center> [[File: NeoVamdemon Icon.png]] [[NeoVamdemon]]  </center> || [[File: Nightmare Raid.png]] Nightmare Raid || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 6.41% </center> || <center> 9.29% </center> || <center> 6 </center> || <center> 0.32 </center> || <center> ~ 521 </center> || <center> 178 </center>
| <center> Ultimate </center> || <center> [[File: NeoVamdemon Icon.png]] [[NeoVamdemon]]  </center> || [[File: Nightmare Raid.png]] Nightmare Raid || <center> [[File: VI32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 6.41% </center> || <center> 9.29% </center> || <center> 6 </center> || <center> 0.32 </center> || <center> ~ 521 </center> || <center> 178 </center>
|-
|-
| <center> Ultimate </center> || <center> [[File: Neptunemon Icon.png]] [[Neptunemon]]  </center> || [[File: Wave of Depth.png]] Wave of Depth || <center> [[File: VA32.png]] </center> || <center> [[File: Water.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.93% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 520 </center> || <center> 178 </center>
| <center> Ultimate </center> || <center> [[File: Neptunemon Icon.png]] [[Neptunemon]]  </center> || [[File: Wave of Depth.png]] Wave of Depth || <center> [[File: VA32.png]] </center> || <center> [[File: Water.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.94% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 526 </center> || <center> 178 </center>
|-
|-
| <center> Adult </center> || <center> [[File: Opossummon Icon.png]] [[Opossummon]]  </center> || [[File: Mad Balloon Bomb.png]] Mad Balloon Bomb || <center> [[File: FR32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 6.41% </center> || <center> 9.29% </center> || <center> 6 </center> || <center> 0.32 </center> || <center> ~ 280 </center> || <center> 45 </center>
| <center> Adult </center> || <center> [[File: Opossummon Icon.png]] [[Opossummon]]  </center> || [[File: Mad Balloon Bomb.png]] Mad Balloon Bomb || <center> [[File: FR32.png]] </center> || <center> [[File: Fire.png]] </center> || <center> Ranged </center> || <center> 6.41% </center> || <center> 9.29% </center> || <center> 6 </center> || <center> 0.32 </center> || <center> ~ 280 </center> || <center> 45 </center>
|-
|-
| <center> Perfect </center> || <center> [[File: SkullSatamon Icon.png]] [[SkullSatamon]]  </center> || [[File: Nail Bone.png]] Nail Bone || <center> [[File: VI32.png]] </center> || <center> [[File: Thunder.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.93% </center> || <center> 4 </center> || <center> 0.48 </center> || <center> ~ 421 </center> || <center> 105 </center>
| <center> Perfect </center> || <center> [[File: SkullSatamon Icon.png]] [[SkullSatamon]]  </center> || [[File: Nail Bone.png]] Nail Bone || <center> [[File: VI32.png]] </center> || <center> [[File: Thunder.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.94% </center> || <center> 4 </center> || <center> 0.48~ </center> || <center> ~ 421 </center> || <center> 105 </center>
|-
|-
| <center> Ultimate </center> || <center> [[File: Megidramon Icon.png]] [[Megidramon]]  </center> || [[File: Hell Howling.png]] Hell Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Wind.png]] </center> || <center> Ranged </center> || <center> % </center> || <center> % </center> || <center> 6 </center> || <center> 0.32 </center> || <center> ~  </center> || <center> 178 </center>
| <center> Ultimate </center> || <center> [[File: Megidramon Icon.png]] [[Megidramon]]  </center> || [[File: Hell Howling.png]] Hell Howling || <center> [[File: VI32.png]] </center> || <center> [[File: Wind.png]] </center> || <center> Ranged </center> || <center> 9.61% </center> || <center> 13.94% </center> || <center> 6 </center> || <center> 0.48~ </center> || <center> ~559 </center> || <center> 178 </center>
|}
|}

Revision as of 11:59, 27 January 2024

List of Available Area of Effect Skills

Evolution Digimon Skill Attribute Element Range Damage (Lv.1) Damage (Lv.10) Number of attacks Damage Upgrade
(per Lv.)
Total Damage (Skill*STR) SP Cost
Perfect
LadyDevimon Icon.png LadyDevimon
Darkness Wave.png Darkness Wave
VI32.png
Darkness.png
Ranged
9.61%
13.94%
4
0.48
~ 453
113
Perfect
Vademon Icon.png Vademon
Akuma no Nage Kiss.png Akuma no Nage Kiss
VI32.png
Darkness.png
Ranged
9.61%
13.94%
4
0.48
~ 447
111
Perfect
Digitamamon Icon.png Digitamamon
Swing Egg.png Swing Egg
DA32.png
Darkness.png
Ranged
12.82%
18.58%
3
0.64
~ 415
103
Perfect
TonosamaGekomon Icon.png TonosamaGekomon
Horn Howling.png Horn Howling
VI32.png
Fist.png
Ranged
12.82%
18.58%
3
0.64
~ 418
104
Perfect
Nanomon Icon.png Nanomon
Plug Bomb.png Plug Bomb
VI32.png
Fire.png
Ranged
7.69%
11.15%
5
0.38
~ 424
105
Perfect
Etemon Icon.png Etemon
Love Serenade.png Love Serenade
VI32.png
Light.png
Melee
7.69%
11.15%
5
0.38
~ 469
169
Perfect
Anomalocarimon Icon.png Anomalocarimon
Suna Shower.png Suna Shower
DA32.png
Earth.png
Ranged
7.69%
11.15%
5
0.38
~ 456
113
Adult
Galgomon Icon.png Galgomon Lv.95
Gatling Arm.png Gatling Arm
VA32.png
Fist.png
Ranged
7.69%
11.15%
5
0.38
~ 319
49
Adult
Raremon Icon.png Raremon
Kusai Gas.png Kusai Gas
VI32.png
Darkness.png
Ranged
3.83%
5.55%
10
0.19
~ 129
16
Adult
Shellmon Icon.png Shellmon
Aqua Cannon.png Aqua Cannon
DA32.png
Water.png
Ranged
7.69%
11.15%
5
0.38
~ 293
47
Adult
Devimon Icon.png Devimon
Hell Contract.png Hell Contract
VI32.png
Darkness.png
Ranged
19.23%
27.88%
2
0.87
~ 365
59
Adult
Dokugumon Icon.png Dokugumon
Stinger Poration.png Stinger Poration
VI32.png
Darkness.png
Ranged
9.61%
13.94%
4
0.48
~ 304
58
Adult
Bakemon Icon.png Bakemon
Death Charm.png Black Death Charm
VI32.png
Darkness.png
Ranged
38.46%
55.76%
1
1.92
~ 377
61
Ultimate
Rosemon Icon.png Rosemon
Forbidden Temptation.png Forbidden Temptation
DA32.png
Leaf.png
Ranged
19.23%
27.88%
2
0.64
~ 532
182
Ultimate
NeoVamdemon Icon.png NeoVamdemon
Nightmare Raid.png Nightmare Raid
VI32.png
Darkness.png
Ranged
6.41%
9.29%
6
0.32
~ 521
178
Ultimate
Neptunemon Icon.png Neptunemon
Wave of Depth.png Wave of Depth
VA32.png
Water.png
Ranged
9.61%
13.94%
4
0.48
~ 526
178
Adult
Opossummon Icon.png Opossummon
Mad Balloon Bomb.png Mad Balloon Bomb
FR32.png
Fire.png
Ranged
6.41%
9.29%
6
0.32
~ 280
45
Perfect
SkullSatamon Icon.png SkullSatamon
Nail Bone.png Nail Bone
VI32.png
Thunder.png
Ranged
9.61%
13.94%
4
0.48~
~ 421
105
Ultimate
Megidramon Icon.png Megidramon
Hell Howling.png Hell Howling
VI32.png
Wind.png
Ranged
9.61%
13.94%
6
0.48~
~559
178