Beelzebumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|Demon Lord | |Demon Lord | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:ME32.png|left]] Metal Empire <br /> | |[[File:ME32.png|left]] Metal Empire <br /> | ||
|- | |- | ||
Line 20: | Line 20: | ||
|- | |- | ||
|[[File:NSo32.png|left]] Nightmare Soldiers | |[[File:NSo32.png|left]] Nightmare Soldiers | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Light.png|center|35px| | |[[File:Disadvantage Light.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 52: | Line 48: | ||
|- | |- | ||
|HP | |HP | ||
| | |5523 | ||
|- | |- | ||
|SP | |SP | ||
| | |1758 | ||
|- | |- | ||
|STR | |STR | ||
| | |989 | ||
|- | |- | ||
|INT | |INT | ||
| | |920 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |783 | ||
|- | |- | ||
|RES | |RES | ||
| | |899 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |463 | ||
|- | |- | ||
|Total | |Total |
Revision as of 14:09, 4 January 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Demon Lord |
Family: | Metal Empire |
Dark Area | |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Baalmon |
Location: |
Beelzebumon is an Demon Lord Digimon. It is one of the "Seven Great Demon Lords", representing Venus and the sin of Gluttony. While it possesses the power to preside over the many Devil Digimon, it dares to observe a solitary existence. It is said that it could stand at the peak of the dark army, "Nightmare Soldiers", if it cared to, although it is also said that there exists a Demon Lord Digimon which surpasses even Beelzebumon. It rides on the gigantic motorcycle-type machine, "Behemoth", holding its cherished shotguns, the "Berenjena" (Esp: Eggplant). Although its personality is cruel and merciless, it is also exceedingly prideful, so it would never attack the weak.
- Requirements:
- Baalmon: lv90+, STR 804, INT 884, SPD 461
Evolution Line
Impmon Evolution Line | ||||
---|---|---|---|---|
|
| |||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5523 |
SP | 1758 |
STR | 989 |
INT | 920 |
DEF | 783 |
RES | 899 |
SPD | 463 |
Total |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Taking Down | N/A | No effect | Melee | ||
Electric Bind | No effect | Melee | |||
Digicabolic Steroid | No effect | Own |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
File:.png | |||||||||||
File:.png |