Rifts: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==== Seadramon lv60 <span style="color: blue;">'''Data'''</span> :==== | ==== Seadramon lv60 <span style="color: blue;">'''Data'''</span> :==== | ||
[[File:Dragon Eye Lake rift Seadramon.jpg| | HP: 29267 | ||
* ~ | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision">[[File:Dragon Eye Lake rift Seadramon.jpg|Right|frameless]]</div> | ||
<span class="mw-customtoggle-myDivision">Show/Hide Location</span> | |||
*10.000~25.000 Bits | |||
* 1x Champion SkillCube | *1x Champion SkillCube | ||
* 1x Dragon Eye Lake Rift Box | *1x Dragon Eye Lake Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Seadramon Digicore (chance) | *1x Seadramon Digicore (chance) | ||
==== Shellmon lv60 | ====Shellmon lv60 <span style="color: blue;">'''Data'''</span> : ==== | ||
* ~ | HP: 29048 *Be careful he reflects Physical element attacks | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2">[[File:Dragon Eye Lake rift Seadramon.jpg|Right|frameless]]</div> | |||
<span class="mw-customtoggle-myDivision2">Show/Hide Location</span> | |||
*10.000~25.000 Bits | |||
* 1x Champion Skill Cube | *1x Champion Skill Cube | ||
* 1x Dragon Eye Lake Rift Box | *1x Dragon Eye Lake Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Shellmon Digicore (chance) | *1x Shellmon Digicore (chance) | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style=white-space:nowrap | Dragon Eye Lake Rift Box | |+ style="white-space:nowrap" |Dragon Eye Lake Rift Box | ||
|- | |- | ||
! Item !! Quantity | ! Item!!Quantity | ||
|- | |- | ||
| Potential Piece || x1 | | Potential Piece||x1 | ||
|- | |- | ||
| Potential Piece || x2 | | Potential Piece|| x2 | ||
|- | |- | ||
| Potential Piece || x3 | |Potential Piece||x3 | ||
|- | |- | ||
| Potential Piece || x4 | |Potential Piece ||x4 | ||
|- | |- | ||
| Potential Piece || x5 | |Potential Piece||x5 | ||
|- | |- | ||
| Zero Unit(Green) || x1 | |Zero Unit(Green) || x1 | ||
|- | |- | ||
| 50% Evp Data Chip || x1 | |50% Evp Data Chip||x1 | ||
|- | |- | ||
| Digimon Dictionary(Toy) || x2 | |Digimon Dictionary(Toy)|| x2 | ||
|- | |- | ||
| Flute(Toy) || x2 | |Flute(Toy)||x2 | ||
|- | |- | ||
| Random Stat Book box || x1 | |Random Stat Book box||x1 | ||
|} | |} | ||
---- | ---- | ||
== Gear Savannah == | == Gear Savannah== | ||
==== Chuumon lv60 <span style="color: red;">'''Virus'''</span> :==== | ====Chuumon lv60 <span style="color: red;">'''Virus'''</span> :==== | ||
* ~30.000 Bits | *~30.000 Bits | ||
* 1x Champion Skill Cube | *1x Champion Skill Cube | ||
* 1x Gear Savannah Rift Box | *1x Gear Savannah Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
==== Andromon lv60 <span style="color: green;">'''Vaccine'''</span> :==== | ====Andromon lv60 <span style="color: green;">'''Vaccine'''</span> :==== | ||
* ~30.000 Bits | *~30.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Gear Savannah Rift Box | * 1x Gear Savannah Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Andromon Digicore (chance) | *1x Andromon Digicore (chance) | ||
* 1x Andromon Head (For Mugendramon) (chance) | *1x Andromon Head (For Mugendramon) (chance) | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style=white-space:nowrap | Gear Savannah Rift Box | |+ style="white-space:nowrap" | Gear Savannah Rift Box | ||
|- | |- | ||
! Item !! Quantity | ! Item!!Quantity | ||
|- | |- | ||
| Potential Piece || x2 | |Potential Piece||x2 | ||
|- | |- | ||
| Potential Piece || x3 | |Potential Piece||x3 | ||
|- | |- | ||
| Potential Piece || x4 | |Potential Piece||x4 | ||
|- | |- | ||
| Potential Piece || x5 | |Potential Piece ||x5 | ||
|- | |- | ||
| Potential Piece || x6 | |Potential Piece||x6 | ||
|- | |- | ||
| Zero Unit(Green) || x1 | |Zero Unit(Green)||x1 | ||
|- | |- | ||
| Evp Data Chip | |Evp Data Chip | ||
|x2 | |||
|- | |- | ||
| Random Stat Book box || x1 | |Random Stat Book box||x1 | ||
|} | |} | ||
==== Gear Savannah Rift Box ==== | ====Gear Savannah Rift Box==== | ||
Opening this box randomly grants one of these items: | Opening this box randomly grants one of these items: | ||
* 2x Potential Piece | * 2x Potential Piece | ||
* 3x Potential Piece | *3x Potential Piece | ||
* 4x Potential Piece | *4x Potential Piece | ||
* 5x Potential Piece | *5x Potential Piece | ||
* 6x Potential Piece | *6x Potential Piece | ||
* 1x Zero Unit | *1x Zero Unit | ||
* 1x Ultimate Skill Cube | * 1x Ultimate Skill Cube | ||
* 2x EVP Chip | *2x EVP Chip | ||
* 2x Digimon Dictionary (Digimon Toy) | *2x Digimon Dictionary (Digimon Toy) | ||
* 2x Flute (Digimon Toy) | *2x Flute (Digimon Toy) | ||
* 1x Potential Book Box | *1x Potential Book Box | ||
---- | ---- | ||
== Infinite Mountain == | ==Infinite Mountain== | ||
==== Leomon lv60 lv60 <span style="color: green;">'''Vaccine'''</span> :==== | ====Leomon lv60 lv60 <span style="color: green;">'''Vaccine'''</span> :==== | ||
* ~60.000 Bits | *~60.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Infinite Mountain Rift Box | *1x Infinite Mountain Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Leomon Digicore (chance) | *1x Leomon Digicore (chance) | ||
==== Devimon lv60 <span style="color: red;">'''Virus'''</span> :==== | ====Devimon lv60 <span style="color: red;">'''Virus'''</span> : ==== | ||
* ~60.000 Bits | *~60.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Infinite Mountain Rift Box | *1x Infinite Mountain Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Devimon Digicore (chance) | *1x Devimon Digicore (chance) | ||
==== Infinite Mountain Rift Box ==== | ==== Infinite Mountain Rift Box==== | ||
Opening this box randomly grants one of these items: | Opening this box randomly grants one of these items: | ||
* 3x Potential Piece | *3x Potential Piece | ||
* 4x Potential Piece | *4x Potential Piece | ||
* 5x Potential Piece | *5x Potential Piece | ||
* 6x Potential Piece | *6x Potential Piece | ||
* 7x Potential Piece | *7x Potential Piece | ||
* 1x Zero Unit | *1x Zero Unit | ||
* 1x Broken Zero Unit | *1x Broken Zero Unit | ||
* 1x Ultimate Skill Cube | *1x Ultimate Skill Cube | ||
* 3x EVP Chip | * 3x EVP Chip | ||
* 2x Digimon Dictionary (Digimon Toy) | *2x Digimon Dictionary (Digimon Toy) | ||
* 2x Flute (Digimon Toy) | *2x Flute (Digimon Toy) | ||
* 1x Potential Book Box | *1x Potential Book Box | ||
---- | ---- | ||
== Desert Area == | ==Desert Area== | ||
==== Etemon lv65 <span style="color: red;">'''Virus'''</span> :==== | ==== Etemon lv65 <span style="color: red;">'''Virus'''</span> :==== | ||
* ~70.000 Bits | *~70.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Desert Rift Box | *1x Desert Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Etemon Digicore (chance) | *1x Etemon Digicore (chance) | ||
==== SkullGreymon lv70 <span style="color: red;">'''Virus'''</span> :==== | ====SkullGreymon lv70 <span style="color: red;">'''Virus'''</span> :==== | ||
* ~80.000 Bits | * ~80.000 Bits | ||
* 2x Champion Skill Cube | * 2x Champion Skill Cube | ||
* 1x Desert Rift Box | *1x Desert Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x SkullGreymon Digicore (chance) | *1x SkullGreymon Digicore (chance) | ||
* 1x SkullGreymon Head ( Titamon evolution item) (Chance) | *1x SkullGreymon Head ( Titamon evolution item) (Chance) | ||
==== Desert Area Rift Box ==== | ====Desert Area Rift Box==== | ||
Opening this box randomly grants one of these items: | Opening this box randomly grants one of these items: | ||
* 3x Potential Piece | *3x Potential Piece | ||
* 4x Potential Piece | *4x Potential Piece | ||
* 5x Potential Piece | * 5x Potential Piece | ||
Line 219: | Line 225: | ||
* 6x Potential Piece | * 6x Potential Piece | ||
* 7x Potential Piece | *7x Potential Piece | ||
* 1x Zero Unit | *1x Zero Unit | ||
* 1x Broken Zero Unit | *1x Broken Zero Unit | ||
* 1x Shining Zero Unit | *1x Shining Zero Unit | ||
* 1x Ultimate Skill Cube | *1x Ultimate Skill Cube | ||
* 3x EVP Chip | *3x EVP Chip | ||
* 3x Digimon Dictionary (Digimon Toy) | *3x Digimon Dictionary (Digimon Toy) | ||
* 3x Flute (Digimon Toy) | *3x Flute (Digimon Toy) | ||
* 2x Potential Book Box | *2x Potential Book Box | ||
---- | ---- | ||
== Dark Castle == | ==Dark Castle== | ||
==== ShogunGekomon lv75 <span style="color: red;">'''Virus'''</span> :==== | ==== ShogunGekomon lv75 <span style="color: red;">'''Virus'''</span> :==== | ||
* ~90.000 Bits | *~90.000 Bits | ||
* 2x Champion Skill Cube | * 2x Champion Skill Cube | ||
* 1x Dark Castle Rift Box | *1x Dark Castle Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x ShogunGekomon Digicore (chance) | *1x ShogunGekomon Digicore (chance) | ||
==== Myotismon lv80 <span style="color: red;">'''Virus'''</span> :==== | ====Myotismon lv80 <span style="color: red;">'''Virus'''</span> :==== | ||
* ~100.000 Bits | *~100.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Dark Castle Rift Box | *1x Dark Castle Rift Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Myotismon Digicore (chance) | *1x Myotismon Digicore (chance) | ||
==== Dark Castle Rift Box ==== | ====Dark Castle Rift Box==== | ||
Opening this box randomly grants one of these items: | Opening this box randomly grants one of these items: | ||
* 4x Potential Piece | *4x Potential Piece | ||
* 5x Potential Piece | *5x Potential Piece | ||
* 6x Potential Piece | *6x Potential Piece | ||
* 7x Potential Piece | *7x Potential Piece | ||
* 8x Potential Piece | *8x Potential Piece | ||
* 1x Zero Unit | * 1x Zero Unit | ||
* 1x Broken Zero Unit | *1x Broken Zero Unit | ||
* 1x Shining Zero Unit | *1x Shining Zero Unit | ||
* 1x Ultimate Skill Cube | *1x Ultimate Skill Cube | ||
* 3x EVP Chip | *3x EVP Chip | ||
* 3x Digimon Dictionary (Digimon Toy) | *3x Digimon Dictionary (Digimon Toy) | ||
* 3x Flute (Digimon Toy) | *3x Flute (Digimon Toy) | ||
* 3x Potential Book Box | *3x Potential Book Box | ||
---- | ---- | ||
== Real World (B) == | ==Real World (B)== | ||
==== Mammothmon lv85 <span style="color: green;">'''Vaccine'''</span> :==== | ====Mammothmon lv85 <span style="color: green;">'''Vaccine'''</span> :==== | ||
* ~110.000 Bits | * ~110.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Real World Rift (B) Box | *1x Real World Rift (B) Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Mammothmon Digicore (chance) | *1x Mammothmon Digicore (chance) | ||
==== Death Meramon lv90 <span style="color: blue;">'''Data'''</span> :==== | ====Death Meramon lv90 <span style="color: blue;">'''Data'''</span> :==== | ||
* ~120.000 Bits | *~120.000 Bits | ||
* 2x Champion Skill Cube | *2x Champion Skill Cube | ||
* 1x Real World Rift (B) Box | * 1x Real World Rift (B) Box | ||
* 1x Rift Data (chance) | *1x Rift Data (chance) | ||
* 1x Death Meramon Digicore (chance) | *1x Death Meramon Digicore (chance) | ||
==== Real World Rift (B) Box ==== | ==== Real World Rift (B) Box==== | ||
Opening this box randomly grants one of these items: | Opening this box randomly grants one of these items: | ||
* 5x Potential Piece | * 5x Potential Piece | ||
* 6x Potential Piece | *6x Potential Piece | ||
* 7x Potential Piece | *7x Potential Piece | ||
* 8x Potential Piece | *8x Potential Piece | ||
* 9x Potential Piece | *9x Potential Piece | ||
* 1x Zero Unit | *1x Zero Unit | ||
* 1x Broken Zero Unit | *1x Broken Zero Unit | ||
* 1x Shining Zero Unit | *1x Shining Zero Unit | ||
* 1x Ultimate Skill Cube | *1x Ultimate Skill Cube | ||
* 3x EVP Chip | *3x EVP Chip | ||
* 2x Digimon Dictionary (Digimon Toy) | *2x Digimon Dictionary (Digimon Toy) | ||
* 2x Flute (Digimon Toy) | *2x Flute (Digimon Toy) | ||
* 2x Potential Book Box | * 2x Potential Book Box | ||
Line 347: | Line 353: | ||
== Rift Data Exchange Store == | ==Rift Data Exchange Store== | ||
You may change any "Rift Data" you collect with Tentomon in the Village of Beginnings: | You may change any "Rift Data" you collect with Tentomon in the Village of Beginnings: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Item | !Item | ||
!Cost | !Cost | ||
|- | |- | ||
|Rookie Skill Cube | |Rookie Skill Cube | ||
|3x Rift Data | |3x Rift Data | ||
|- | |- | ||
|Champion Skill Cube | | Champion Skill Cube | ||
|6x Rift Data | |6x Rift Data | ||
|- | |- | ||
|Champion Skill Cube | | Champion Skill Cube | ||
|12x Rift Data | |12x Rift Data | ||
|- | |- | ||
Line 366: | Line 372: | ||
|9x Rift Data | |9x Rift Data | ||
|- | |- | ||
|Broken Zero Unit | | Broken Zero Unit | ||
|15x Rift Data | |15x Rift Data | ||
|- | |- | ||
|Shining Zero Unit | |Shining Zero Unit | ||
|15x Rift Data | |15x Rift Data | ||
|- | |- | ||
|Potential Piece | |Potential Piece | ||
|3x Rift Data | |3x Rift Data | ||
|- | |- | ||
|Digimon Dictionary (Digimon Toy) | |Digimon Dictionary (Digimon Toy) | ||
|3x Rift Data | |3x Rift Data | ||
|- | |- | ||
Line 391: | Line 397: | ||
|- | |- | ||
|Enhanced Potential Piece Recipe (Untradable Version) | |Enhanced Potential Piece Recipe (Untradable Version) | ||
|30x Rift Data | | 30x Rift Data | ||
|} | |} |
Revision as of 20:22, 27 December 2023
Rifts are battles against boss versions of Digimon. They have much higher stats than their normal versions you see in the wild. When using a detector, a rift opens in a specific area that the player can enter.
These battles, just like any battle, are affected by the drop rate level cap. Meaning if you are over 10 levels higher than the Digimon's level the drop rate will dramatically decrease.
Please note all "Bits" drop are not exact every encounter, but they are in a range much like normal fights.
Dragon Eye Lake
Seadramon lv60 Data :
HP: 29267
Show/Hide Location
- 10.000~25.000 Bits
- 1x Champion SkillCube
- 1x Dragon Eye Lake Rift Box
- 1x Rift Data (chance)
- 1x Seadramon Digicore (chance)
Shellmon lv60 Data :
HP: 29048 *Be careful he reflects Physical element attacks
Show/Hide Location
- 10.000~25.000 Bits
- 1x Champion Skill Cube
- 1x Dragon Eye Lake Rift Box
- 1x Rift Data (chance)
- 1x Shellmon Digicore (chance)
Item | Quantity |
---|---|
Potential Piece | x1 |
Potential Piece | x2 |
Potential Piece | x3 |
Potential Piece | x4 |
Potential Piece | x5 |
Zero Unit(Green) | x1 |
50% Evp Data Chip | x1 |
Digimon Dictionary(Toy) | x2 |
Flute(Toy) | x2 |
Random Stat Book box | x1 |
Gear Savannah
Chuumon lv60 Virus :
- ~30.000 Bits
- 1x Champion Skill Cube
- 1x Gear Savannah Rift Box
- 1x Rift Data (chance)
Andromon lv60 Vaccine :
- ~30.000 Bits
- 2x Champion Skill Cube
- 1x Gear Savannah Rift Box
- 1x Rift Data (chance)
- 1x Andromon Digicore (chance)
- 1x Andromon Head (For Mugendramon) (chance)
Item | Quantity |
---|---|
Potential Piece | x2 |
Potential Piece | x3 |
Potential Piece | x4 |
Potential Piece | x5 |
Potential Piece | x6 |
Zero Unit(Green) | x1 |
Evp Data Chip | x2 |
Random Stat Book box | x1 |
Gear Savannah Rift Box
Opening this box randomly grants one of these items:
- 2x Potential Piece
- 3x Potential Piece
- 4x Potential Piece
- 5x Potential Piece
- 6x Potential Piece
- 1x Zero Unit
- 1x Ultimate Skill Cube
- 2x EVP Chip
- 2x Digimon Dictionary (Digimon Toy)
- 2x Flute (Digimon Toy)
- 1x Potential Book Box
Infinite Mountain
Leomon lv60 lv60 Vaccine :
- ~60.000 Bits
- 2x Champion Skill Cube
- 1x Infinite Mountain Rift Box
- 1x Rift Data (chance)
- 1x Leomon Digicore (chance)
Devimon lv60 Virus :
- ~60.000 Bits
- 2x Champion Skill Cube
- 1x Infinite Mountain Rift Box
- 1x Rift Data (chance)
- 1x Devimon Digicore (chance)
Infinite Mountain Rift Box
Opening this box randomly grants one of these items:
- 3x Potential Piece
- 4x Potential Piece
- 5x Potential Piece
- 6x Potential Piece
- 7x Potential Piece
- 1x Zero Unit
- 1x Broken Zero Unit
- 1x Ultimate Skill Cube
- 3x EVP Chip
- 2x Digimon Dictionary (Digimon Toy)
- 2x Flute (Digimon Toy)
- 1x Potential Book Box
Desert Area
Etemon lv65 Virus :
- ~70.000 Bits
- 2x Champion Skill Cube
- 1x Desert Rift Box
- 1x Rift Data (chance)
- 1x Etemon Digicore (chance)
SkullGreymon lv70 Virus :
- ~80.000 Bits
- 2x Champion Skill Cube
- 1x Desert Rift Box
- 1x Rift Data (chance)
- 1x SkullGreymon Digicore (chance)
- 1x SkullGreymon Head ( Titamon evolution item) (Chance)
Desert Area Rift Box
Opening this box randomly grants one of these items:
- 3x Potential Piece
- 4x Potential Piece
- 5x Potential Piece
- 6x Potential Piece
- 7x Potential Piece
- 1x Zero Unit
- 1x Broken Zero Unit
- 1x Shining Zero Unit
- 1x Ultimate Skill Cube
- 3x EVP Chip
- 3x Digimon Dictionary (Digimon Toy)
- 3x Flute (Digimon Toy)
- 2x Potential Book Box
Dark Castle
ShogunGekomon lv75 Virus :
- ~90.000 Bits
- 2x Champion Skill Cube
- 1x Dark Castle Rift Box
- 1x Rift Data (chance)
- 1x ShogunGekomon Digicore (chance)
Myotismon lv80 Virus :
- ~100.000 Bits
- 2x Champion Skill Cube
- 1x Dark Castle Rift Box
- 1x Rift Data (chance)
- 1x Myotismon Digicore (chance)
Dark Castle Rift Box
Opening this box randomly grants one of these items:
- 4x Potential Piece
- 5x Potential Piece
- 6x Potential Piece
- 7x Potential Piece
- 8x Potential Piece
- 1x Zero Unit
- 1x Broken Zero Unit
- 1x Shining Zero Unit
- 1x Ultimate Skill Cube
- 3x EVP Chip
- 3x Digimon Dictionary (Digimon Toy)
- 3x Flute (Digimon Toy)
- 3x Potential Book Box
Real World (B)
Mammothmon lv85 Vaccine :
- ~110.000 Bits
- 2x Champion Skill Cube
- 1x Real World Rift (B) Box
- 1x Rift Data (chance)
- 1x Mammothmon Digicore (chance)
Death Meramon lv90 Data :
- ~120.000 Bits
- 2x Champion Skill Cube
- 1x Real World Rift (B) Box
- 1x Rift Data (chance)
- 1x Death Meramon Digicore (chance)
Real World Rift (B) Box
Opening this box randomly grants one of these items:
- 5x Potential Piece
- 6x Potential Piece
- 7x Potential Piece
- 8x Potential Piece
- 9x Potential Piece
- 1x Zero Unit
- 1x Broken Zero Unit
- 1x Shining Zero Unit
- 1x Ultimate Skill Cube
- 3x EVP Chip
- 2x Digimon Dictionary (Digimon Toy)
- 2x Flute (Digimon Toy)
- 2x Potential Book Box
Rift Data Exchange Store
You may change any "Rift Data" you collect with Tentomon in the Village of Beginnings:
Item | Cost |
---|---|
Rookie Skill Cube | 3x Rift Data |
Champion Skill Cube | 6x Rift Data |
Champion Skill Cube | 12x Rift Data |
Zero Unit | 9x Rift Data |
Broken Zero Unit | 15x Rift Data |
Shining Zero Unit | 15x Rift Data |
Potential Piece | 3x Rift Data |
Digimon Dictionary (Digimon Toy) | 3x Rift Data |
Flute (Digimon Toy) | 3x Rift Data |
125 Hour Digitama (One time purchase) | 100x Rift Data |
Metal Greymon Breastplate Recipe | 46x Rift Data |
Enhanced Potential Piece Recipe | 30x Rift Data |
Enhanced Potential Piece Recipe (Untradable Version) | 30x Rift Data |