Template:Digivolve Gizamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|-
|-
| rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
| rowspan="3" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|
|
|-
|-
|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| rowspan="2"|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
|
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''10% chance'''</center>
|-
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''10% chance'''</center>
|-
|-
|[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
|[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>

Revision as of 15:32, 22 November 2023

Gizamon Evolution Line
Gizamon Icon.png
Seadramon Icon.png
37.5% chance
MegaSeadramon Icon.png
95% chance
MetalSeadramon Icon.png
95% chance
Shellmon Icon.png
37.5% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Neptunemon Icon.png
10% chance
MarinAngemon Icon.png
10% chance
Devidramon Icon.png
10% chance
DarkTyranomon Icon.png
10% chance
MetalGreymon Icon.png
75% chance
WarGreymon Icon.png
95% chance
SkullGreymon Icon.png
10% chance
MetalTyranomon Icon.png
10% chance
Mugendramon Icon.png
95% chance