Template:Digivolve Pyocomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
|-
|-
| rowspan="7" |[[File:Pyocomon Icon.png|link=Pyocomon|center]]
| rowspan="7" |[[File:Pyocomon Icon.png|link=Pyocomon|center]]
|[[File:Piyomon Icon.png|link=Piyomon|center]] <center>'''16.67% chance'''</center>
|[[File:Piyomon Icon.png|link=Piyomon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Mushmon Icon.png|link=Mushmon|center]] <center>'''16.67% chance'''</center>
|[[File:Mushmon Icon.png|link=Mushmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''14.28% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''16.67% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Floramon Icon.png|link=Floramon|center]] <center>'''14.28% chance'''</center>
|[[File:Floramon Icon.png|link=Floramon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''16.67% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Elecmon (Violet) Icon.png|link=Elecmon (Violet)|center]] <center>'''14.28% chance'''</center>
|[[File:Elecmon (Violet) Icon.png|link=Elecmon (Violet)|center]] <center>'''14.28% chance'''</center>
|}
|}

Latest revision as of 16:27, 17 February 2024

Pyocomon Evolution Line
Pyocomon Icon.png
Piyomon Icon.png
14.29% chance
Mushmon Icon.png
14.29% chance
PicoDevimon Icon.png
14.28% chance
Elecmon Icon.png
14.29% chance
Floramon Icon.png
14.28% chance
Kunemon Icon.png
14.29% chance
Elecmon (Violet) Icon.png
14.28% chance