Template:Digivolve Mochimon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Mochimon Evolution Line |- | rowspan="7" |link=Mochimon|center |link=Tentomon|center <center>'''12.5% chance'''</center> |- |link=Hagurumon|center <center>'''12.5% chance'''</center> |- |link=Goburimon|center <center>'''12.5% chance'''</center> |- |link=Elecmon|center <center>'''12.5% chance'''</cen...")
 
No edit summary
Line 3: Line 3:
! colspan="2" |Mochimon Evolution Line
! colspan="2" |Mochimon Evolution Line
|-
|-
| rowspan="7" |[[File:Mochimon Icon.png|link=Mochimon|center]]
| rowspan="8" |[[File:Mochimon Icon.png|link=Mochimon|center]]
|[[File:Tentomon Icon.png|link=Tentomon|center]] <center>'''12.5% chance'''</center>
|[[File:Tentomon Icon.png|link=Tentomon|center]] <center>'''11.12% chance'''</center>
|-
|-
|[[File:Hagurumon Icon.png|link=Hagurumon|center]] <center>'''12.5% chance'''</center>
|[[File:Hagurumon Icon.png|link=Hagurumon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''12.5% chance'''</center>
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''12.5% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''12.5% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''12.5% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''12.5% chance'''</center>
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''11.11% chance'''</center>
|-
|[[File:Ganimon Icon.png|link=Ganimon|center]] <center>'''11.11% chance'''</center>
|}
|}

Revision as of 23:45, 7 December 2023

Mochimon Evolution Line
Mochimon Icon.png
Tentomon Icon.png
11.12% chance
Hagurumon Icon.png
11.11% chance
Goburimon Icon.png
11.11% chance
Elecmon Icon.png
11.11% chance
Gotsumon Icon.png
11.11% chance
Kunemon Icon.png
11.11% chance
Otamamon Icon.png
11.11% chance
Ganimon Icon.png
11.11% chance