Thunderballmon: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
(→Skills) |
||
Line 75: | Line 75: | ||
!Range | !Range | ||
|- | |- | ||
| | |Thunder Bomber | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center></center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Thunderbolt | ||
|[[File:Thunder.png|center]] | |[[File:Thunder.png|center]] | ||
| | |58 | ||
| | |Electrify | ||
|<center></center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Thunderball | ||
|[[File:Thunder.png|center]] | |[[File:Thunder.png|center]] | ||
| | |41 | ||
|No effect | |No effect | ||
|<center></center> | |<center></center> | ||
| | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Thunder Bomber | ||
|attack2= | |attack2=Thunderbolt | ||
|attack3= | |attack3=Thunderball | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=22.5 | ||
|atk2upgrade= | |atk2upgrade=1.06 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Thunderbolt''' | |||
[[File:Effect_Electrify.png]] '''Electrify''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon can't withstand being hit by water. The effect is canceled or attacked by a plant or earth. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Data}} | {{Data}} |
Revision as of 09:45, 14 May 2023
Form: | Adult |
Attribute: | Data |
Type: | Mutation |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | Elecmon (Violet) |
Digivolved to: | Mamemon ? |
Location: |
Thunderballmon is a Mutant Digimon. Also known as the "Digimon Dynamo", it is conjectured to be a member of the Mamemon-species. Its tiny body has the properties of a magnet, and is always clad in electricity and discharging lightning.
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Thunder Bomber | N/A | No effect | Melee | ||
Thunderbolt | 58 | Electrify | Melee | ||
Thunderball | 41 | No effect | Ranged |
2nd Skill Effect - Thunderbolt
Activation: % chance
Debuff Effect: Digimon can't withstand being hit by water. The effect is canceled or attacked by a plant or earth.