Template:Digivolve Elecmon (Violet): Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
Line 4: Line 4:
|-
|-
|rowspan="4"|[[File:Elecmon (Violet) Icon.png|link=Elecmon (Violet)|center]]
|rowspan="4"|[[File:Elecmon (Violet) Icon.png|link=Elecmon (Violet)|center]]
| rowspan="2"|[[File:Thunderballmon.png|link=Thunderballmon|center]]<center>'''95% chance'''</center>
| rowspan="2"|[[File:Thunderballmon Icon.png|link=Thunderballmon|center]]<center>'''95% chance'''</center>
| rowspan="2"|[[File:Mamemon Icon.png|link=Mamemon|center]]<center>'''95% chance'''</center>
| rowspan="2"|[[File:Mamemon Icon.png|link=Mamemon|center]]<center>'''95% chance'''</center>
|[[File:MetalMamemon Icon.png|link=MetalMamemon|center]]<center>'''47.5% chance'''</center>
|[[File:MetalMamemon Icon.png|link=MetalMamemon|center]]<center>'''47.5% chance'''</center>

Revision as of 21:19, 11 May 2023

Elecmon (Violet) Evolution Line
Elecmon (Violet) Icon.png
Thunderballmon Icon.png
95% chance
Mamemon Icon.png
95% chance
MetalMamemon Icon.png
47.5% chance
BigMamemon Icon.png
47.5% chance