Gorimon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] [[:Category:Data|Data]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 54: | Line 51: | ||
|- | |- | ||
|STR | |STR | ||
| | |549 | ||
|- | |- | ||
|INT | |INT | ||
| | |540 | ||
|- | |- | ||
|DEF | |DEF | ||
Line 102: | Line 99: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Gorimon Slap | |||
|attack2=Energy Cannon | |||
|attack3=Power Attack | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=33.33 | |||
|atk2upgrade=1.67 | |||
|atk3lv1=140 | |||
|atk3upgrade=5 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|33.33 | |||
| | |||
|140 | |||
| | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Data}} | {{Data}} |
Revision as of 17:19, 7 May 2023
Form: | Adult |
Attribute: | Data |
Type: | Beast Man |
Family: | Nature Spirits |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Koemon |
Digivolved to: | Mammon |
Location: |
Gorimon is a Beast Man Digimon. It is a Power Digimon endowed with the arm strength to crush anything and the leg strength to crush things underfoot no matter how hard they are. However, it surprises the opponent with light movements that aren't expected from its physique, and seizes the opportunity to add to the attack with the Energy Cannon on its right hand. It found its aesthetic in "Hit and Away".
Evolution Line
Koemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2610 |
SP | 806 |
STR | 549 |
INT | 540 |
DEF | 338 |
RES | 375 |
SPD | 281 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Gorimon Slap | N/A | No effect | Melee | ||
Energy Cannon | 41 | No effect | Ranged | ||
Power Attack | 41 | No effect | Ranged |