Cannonbeemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 57: | Line 54: | ||
|- | |- | ||
|STR | |STR | ||
| | |732 | ||
|- | |- | ||
|INT | |INT | ||
| | |589 | ||
|- | |- | ||
|DEF | |DEF | ||
Line 105: | Line 102: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Sting Attack | |||
|attack2=Sky Rocket ∞ | |||
|attack3=Nitro Stinger | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=16.66 | |||
|atk2upgrade=0.83 | |||
|atk3lv1=55.55 | |||
|atk3upgrade=1.67 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|16.66 | |||
| | |||
|55.55 | |||
| | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Revision as of 10:20, 30 April 2023
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Wind Guardians |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Waspmon |
Digivolved to: | TigerVespamon ? |
Location: |
Cannonbeemon is an Cyborg Digimon and a carrier of the X Antibody. It is a massive Digimon that defends the mysterious "aerial, covert honey base, Royal Base". The aerial base is exposed to danger from a full 360°, but with its "Sky Rocket ∞" technique, it can completely cover a vast range. The gigantic arms container on top of it boasts an innumerable amount of loaded ordnance.
Evolution Line
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Funbeemon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4705 |
SP | 1156 |
STR | 732 |
INT | 589 |
DEF | 715 |
RES | 618 |
SPD | 280 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Sting Attack | N/A | No effect | Melee | ||
Sky Rocket ∞ | 68 | No effect | Ranged | ||
Nitro Stinger | 84 | No effect | Ranged |