Waspmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 54: | Line 51: | ||
|- | |- | ||
|STR | |STR | ||
| | |471 | ||
|- | |- | ||
|INT | |INT | ||
| | |467 | ||
|- | |- | ||
|DEF | |DEF | ||
Line 102: | Line 99: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Waspmon Slap | |||
|attack2=Bear Buster | |||
|attack3=Turbo Stinger | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=146.66 | |||
|atk2upgrade=5 | |||
|atk3lv1=20 | |||
|atk3upgrade=1 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|146.66 | |||
| | |||
|20 | |||
| | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Revision as of 07:10, 8 May 2023
Form: | Adult |
Attribute: | Virus |
Type: | Cyborg |
Family: | Wind Guardians |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Funbeemon |
Digivolved to: | Cannonbeemon |
Location: |
Waspmon is a Cyborg Digimon and a carrier of the X Antibody. It defends the mysterious "aerial, covert honey base, Royal Base". The antenna-parts on its head have high reconnaissance ability, so it is always patrolling the vicinity on the lookout for Digimon approaching the base, and will come swooping down on them just for coming close. By using the propellers on its shoulders and the stabilizers on its back, it is able to rapidly move up, down, forward, back, left, right, or in any direction, which allows it to defend against approaching enemies and drive them off with its powerful laser cannon.
Evolution Line
Funbeemon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2583 |
SP | 961 |
STR | 471 |
INT | 467 |
DEF | 348 |
RES | 407 |
SPD | 299 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Waspmon Slap | N/A | No effect | Melee | ||
Bear Buster | 35 | No effect | Ranged | ||
Turbo Stinger | 35 | No effect | Ranged |