|
|
Line 41: |
Line 41: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Tyumon}} |
| |+
| |
| ! colspan="4" |Raremon Evolution Line
| |
| |-
| |
| | rowspan="8" |[[File:Tyumon Icon.png|link=Tyumon|center]]
| |
| | rowspan="3" |[[File:Numemon Icon.png|link=Numemon|center]] <center>'''28.33% chance'''</center>
| |
| |[[File:Etemon Icon.png|link=Etemon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalEtemon Icon.png|link=MetalEtemon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Monzaemon Icon.png|link=Monzaemon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Vademon Icon.png|link=Vademon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Scumon Icon.png|link=Scumon|center]] <center>'''28.33% chance'''</center>
| |
| |[[File:Etemon Icon.png|link=Etemon|center]] <center>'''95% chance'''</center>
| |
| |[[File:MetalEtemon Icon.png|link=MetalEtemon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Raremon Icon.png|link=Raremon|center]] <center>'''28.34% chance'''</center>
| |
| |[[File:Gerbemon Icon.png|link=Gerbemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="3" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''42.5% chance'''</center>
| |
| |[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:MasterTyranomon Icon.png|link=MasterTyranomon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 16:45, 11 March 2023
Raremon is a Undead Digimon. It tried to extend its life by mechanizing its body, but it destabilized its body, and its configuration data has begun to break down to the point that all its muscles have rotted away. However, because it was given life by those machines, it will not die, and survives with this grotesque appearance. Because its body has broken down, its offensive power and mental capacity are nonexistent, and it acts on instinct. It gives off a foul stench from its entire body, so that Digimon up to the Child-level will simply run away, and will not be its opponent until they grow to Adult.
Evolution Line
Tyumon Evolution Line
|
|
28.33% chance
|
10% chance
|
95% chance
|
42.5% chance
|
|
42.5% chance
|
95% chance
|
28.33% chance
|
95% chance
|
95% chance
|
28.34% chance
|
95% chance
|
|
10% chance
|
37.5% chance
|
95% chance
|
10% chance
|
95% chance
|
37.5% chance
|
|
10% chance
🡻
|
|
⭙
|
🡻 95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
1703
|
SP
|
1767
|
STR
|
233
|
INT
|
187
|
DEF
|
567
|
RES
|
677
|
SPD
|
185
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Smash Hammer
|
|
N/A
|
No effect
|
x1
|
Melee
|
Hedoro
|
|
17
|
No effect
|
x1
|
Ranged
|
Kusai Gas
|
|
16
|
No effect
|
x10
|
Overall range
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Smash Hammer
|
50
|
|
|
|
|
|
|
|
|
95
|
|
Hedoro / Sludge
|
100
|
|
|
|
|
|
|
|
|
145
|
|
Kusai Gas / Stinky Gas
|
3.84
|
|
|
|
|
|
|
|
|
5.55
|