|
|
Line 47: |
Line 47: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Tyumon}} |
| |+
| |
| ! colspan="4" |Tyumon Evolution Line
| |
| |-
| |
| | rowspan="8" |[[File:Tyumon Icon.png|link=Tyumon|center]]
| |
| | rowspan="3" |[[File:Numemon Icon.png|link=Numemon|center]] <center>'''28.33% chance'''</center>
| |
| |[[File:Etemon Icon.png|link=Etemon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalEtemon Icon.png|link=MetalEtemon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Monzaemon Icon.png|link=Monzaemon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Vademon Icon.png|link=Vademon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Scumon Icon.png|link=Scumon|center]] <center>'''28.33% chance'''</center>
| |
| |[[File:Etemon Icon.png|link=Etemon|center]] <center>'''95% chance'''</center>
| |
| |[[File:MetalEtemon Icon.png|link=MetalEtemon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Raremon Icon.png|link=Raremon|center]] <center>'''28.34% chance'''</center>
| |
| |[[File:Gerbemon Icon.png|link=Gerbemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="3" |[[File:Tyranomon Icon.png|link=Tyranomon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''42.5% chance'''</center>
| |
| |[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:MasterTyranomon Icon.png|link=MasterTyranomon|center]] <center>'''42.5% chance'''</center>
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 16:44, 11 March 2023
Tyumon is an Animal Digimon. It is a rat-like Digimon that is always feeding Scumon with unscrupulous thoughts. It has forged a strong friendship with Scumon (that said, it might be only Tyumon that thinks this?), after a past incident where Tyumon was caught in a Carnivore system trap placed on the Network, and was saved by Scumon who just happened to be passing by. While it is generally cowardly, its cunning is unparalleled and it will dash away to safety at the first sign of danger. Tyumon does not fight and is always coaxing Sukamon into performing bad deeds.
Evolution Line
Tyumon Evolution Line
|
|
28.33% chance
|
10% chance
|
95% chance
|
42.5% chance
|
|
42.5% chance
|
95% chance
|
28.33% chance
|
95% chance
|
95% chance
|
28.34% chance
|
95% chance
|
|
10% chance
|
37.5% chance
|
95% chance
|
10% chance
|
95% chance
|
37.5% chance
|
|
10% chance
🡻
|
|
⭙
|
🡻 95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
1195
|
SP
|
714
|
STR
|
233
|
INT
|
446
|
DEF
|
257
|
RES
|
257
|
SPD
|
154
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Claw Attack
|
|
N/A
|
No effect
|
x2
|
Melee
|
Cheese Bomb
|
|
17
|
No effect
|
x1
|
Ranged
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Claw Attack
|
25
|
|
|
|
|
|
|
|
|
|
|
Cheese Bomb
|
100
|
105
|
110
|
115
|
120
|
125
|
130
|
135
|
140
|
145
|