|
|
Line 50: |
Line 50: |
| '''Special Evolution''': Defeat a Lv21 [[Andromon]] at [[Gear Savannah]] with a Tentomon lv15 in your party, it will evolve to [[Kabuterimon]]. | | '''Special Evolution''': Defeat a Lv21 [[Andromon]] at [[Gear Savannah]] with a Tentomon lv15 in your party, it will evolve to [[Kabuterimon]]. |
|
| |
|
| {| class="wikitable" | | {{Digivolve Tentomon}} |
| |+
| |
| ! colspan="4" |Tentomon Evolution Line
| |
| |-
| |
| | rowspan="6" |[[File:Tentomon Icon.png|link=Tentomon|center]]
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Snimom Icon.png|link=Snimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 16:42, 11 March 2023
Tentomon is an Insectoid Digimon. It is the original type of Insectoid Digimon who, although it has a hard shell, still has low aggression. It has one hard claw on each of its fore-legs, and four on each of its middle- and hind-legs, and in particular, the middle-legs are able to skillfully grasp objects just like a human hand. Although the other Insectoids at its Digivolution level only possess fighting spirit, it still retains its naturally friendly sentiments, and displays its carefree way of life by doing things like sniffing the scent of flowers and napping in the shade of a tree.
Evolution Line
Special Evolution: Defeat a Lv21 Andromon at Gear Savannah with a Tentomon lv15 in your party, it will evolve to Kabuterimon.
Tentomon Evolution Line
|
|
37.5% chance
|
85% chance
|
95% chance
|
10% chance
|
|
10% chance
|
85% chance
|
95% chance
|
10% chance
|
95% chance
|
37.5% chance
|
42.5% chance
|
95% chance
|
10% chance
|
|
42.5% chance
|
|
10% chance
|
|
|
Default Stats
Digimon Stats on lv90
|
HP
|
1525
|
SP
|
604
|
STR
|
278
|
INT
|
370
|
DEF
|
288
|
RES
|
291
|
SPD
|
137
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Twice Arm
|
|
N/A
|
No effect
|
x3
|
Melee
|
Petit Thunder
|
|
14
|
No effect
|
x1
|
Melee
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Twice Arm
|
16.66
|
|
|
|
|
|
|
|
|
31.66
|
|
Petit Thunder
|
100
|
105
|
110
|
115
|
120
|
125
|
130
|
135
|
140
|
145
|