Omegamon Alter-S: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Omegamon Alter-S (オメガモン アルターエス)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Holy Knight |- |Unlocked with item: | |- | rowspan="1" |Fa...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
| | |[[File:Fusion Will.png|left]] Fusion Will | ||
+</br> | |||
[[File:Holy Ring.png|left]] Holy Ring | |||
|- | |- | ||
| rowspan="1" |[[Famílias|Family]]: | | rowspan="1" |[[Famílias|Family]]: | ||
Line 21: | Line 23: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Thunder.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Steel.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 42: | Line 44: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
* [[BlitzGreymon]] lv100 | * [[BlitzGreymon]] lv100 + item [[File:Fusion Will.png]] Fusion Will | ||
* [[CresGarurumon]] lv100 | * [[CresGarurumon]] lv100 + item [[File:Fusion Will.png]] Fusion Will | ||
==Evolution Line== | ==Evolution Line== | ||
Line 54: | Line 56: | ||
|- | |- | ||
|HP | |HP | ||
| | |6140 | ||
|- | |- | ||
|SP | |SP | ||
| | |1792 | ||
|- | |- | ||
|STR | |STR | ||
| | |1120 | ||
|- | |- | ||
|INT | |INT | ||
| | |1015 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |963 | ||
|- | |- | ||
|RES | |RES | ||
| | |911 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |507 | ||
|} | |} | ||
Line 86: | Line 88: | ||
!Range | !Range | ||
|- | |- | ||
| | |Slash & Shoot | ||
|[[File: | |[[File:Steel.png|center|32x32px]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Grey Cannon | ||
|[[File: | |[[File:Thunder.png|center|32x32px]] | ||
| | |188 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Garuru Sword | ||
|[[File:Ice.png|center|32x32px]] | |[[File:Ice.png|center|32x32px]] | ||
| | |282 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Slash & Shoot | ||
|attack2= | |attack2=Grey Cannon | ||
|attack3= | |attack3=Garuru Sword | ||
|atk1lv1= | |atk1lv1=10 | ||
|atk1upgrade= | |atk1upgrade=1 | ||
|atk2lv1= | |atk2lv1=25 | ||
|atk2upgrade= | |atk2upgrade=1.25 | ||
|atk3lv1= | |atk3lv1=130 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
Latest revision as of 08:40, 27 March 2025
Form: | Ultimate |
Attribute: | Virus |
Type: | Holy Knight |
Unlocked with item: | Fusion Will
+ |
Family: | Virus Busters |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | BlitzGreymon |
Digivolved to: | |
Location: |
A new face of Omegamon that was born from the fusion of the WarGreymon subspecies, "BlitzGreymon", and the MetalGarurumon subspecies, "CresGarurumon". Although it is a different individual from the Omegamon belonging to the "Royal Knights", its multitype performance, which combines the special qualities of the two, hasn't changed, and its strength is also on par with it. It is a mystery how the two Digimon came to fuse together, and whether this Omegamon is also due to someone's powerful will or a fusion that exists solely due to some sort of wish is unclear.
- Requirements:
- BlitzGreymon lv100 + item
Fusion Will
- CresGarurumon lv100 + item
Fusion Will
Evolution Line
Omegamon Alter-S Evolution Line | |
---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6140 |
SP | 1792 |
STR | 1120 |
INT | 1015 |
DEF | 963 |
RES | 911 |
SPD | 507 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Slash & Shoot | N/A | No effect | Ranged | ||
Grey Cannon | 188 | No effect | Ranged | ||
Garuru Sword | 282 | No effect | Ranged |