Gokumon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Gokumon (ゴクモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Cyborg |- | rowspan="1" |Family: |left Dark Area |- |Strengt...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Fire.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 42: | Line 42: | ||
|- | |- | ||
|HP | |HP | ||
| | |6364 | ||
|- | |- | ||
|SP | |SP | ||
| | |1792 | ||
|- | |- | ||
|STR | |STR | ||
| | |993 | ||
|- | |- | ||
|INT | |INT | ||
| | |926 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1000 | ||
|- | |- | ||
|RES | |RES | ||
| | |918 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |463 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 89: | Line 89: | ||
!Range | !Range | ||
|- | |- | ||
| | |Jaen Rengoku | ||
|[[File: | |[[File:Fire.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center>x3</center> | |||
|Ranged | |||
|- | |||
|Dokuro Senpū | |||
|[[File:Fire.png|center]] | |||
|174 | |||
|Burn | |||
|<center>x5</center> | |<center>x5</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Dokuro Ranbu | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |145 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Jaen Rengoku | ||
|attack2= | |attack2=Dokuro Senpū | ||
|attack3= | |attack3=Dokuro Ranbu | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=18 | ||
|atk2upgrade= | |atk2upgrade=0.85 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Dokuro Senpū''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': 65% chance | |||
'''Debuff Effect''': Deals Lasting Damage each turn. Affected digimon takes more damage from Wind Element Skills. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 19:11, 20 February 2025
Form: | Ultimate |
Attribute: | Virus |
Type: | Cyborg |
Family: | Dark Area |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | MetalFantomon |
Location: |
A fugitive Digimon born from the data of wanted criminals. To tell the truth, there is actually a price on its head, but it isn't distrusted as it is believed to be a "Bounty Hunter", as it is a strange villain on a hunt for criminals.
Evolution Line
Keramon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
||
| |||
|
|
| |
|
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
||
| |||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6364 |
SP | 1792 |
STR | 993 |
INT | 926 |
DEF | 1000 |
RES | 918 |
SPD | 463 |
Critical Range | |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Jaen Rengoku | N/A | No effect | Ranged | ||
Dokuro Senpū | 174 | Burn | Melee | ||
Dokuro Ranbu | 145 | No effect | Melee |
2nd Skill Effect - Dokuro Senpū
Activation: 65% chance
Debuff Effect: Deals Lasting Damage each turn. Affected digimon takes more damage from Wind Element Skills. The effect is canceled or attacked by water or ice.