ToyAgumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fist.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 78: | Line 78: | ||
!Range | !Range | ||
|- | |- | ||
| | |Block Punch | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center>x2</center> | |<center>x2</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Toy Flame | ||
|[[File:Fire.png|center]] | |[[File:Fire.png|center]] | ||
| | |10 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
Line 94: | Line 94: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Block Punch | ||
|attack2= | |attack2=Toy Flame | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
}} | }} | ||
Latest revision as of 14:18, 16 January 2025
Form: | Child |
Attribute: | Vaccine |
Type: | Puppet |
Family: | Metal Empire |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | Koromon |
Digivolved to: | ToyAgumon (Black) |
Location: |
A unique Digimon whose whole body is made up of unique plastic blocks. It is said that a child playing on the Internet created it to resemble Agumon's appearance, and so it is very cute. Unlike the confident Agumon, it has a cowardly side, and its blocks fall apart when it is surprised. However, it possesses a heart of justice that cannot turn a blind eye to evil. Also, it absolutely loves children, and enjoys communicating with them over the Net. Its Special Move is firing a flame-shaped toy missile (Toy Flame). It is fairly powerful.
Evolution Line
ToyAgumon Evolution Line | |||
---|---|---|---|
|
|||
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Block Punch | N/A | No effect | Ranged | ||
Toy Flame | 10 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Block Punch | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
![]() |
Toy Flame | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |