BlackWarGreymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Darkness.png|center|35px| | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Light.png|center|35px| | |[[File:Disadvantage Light.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
Line 48: | Line 48: | ||
|- | |- | ||
|HP | |HP | ||
| | |6319 | ||
|- | |- | ||
|SP | |SP | ||
| | |1822 | ||
|- | |- | ||
|STR | |STR | ||
| | |1030 | ||
|- | |- | ||
|INT | |INT | ||
| | |814 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1008 | ||
|- | |- | ||
|RES | |RES | ||
| | |903 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |500 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 95: | Line 95: | ||
!Range | !Range | ||
|- | |- | ||
| | |Dramon Killer | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 102: | Line 102: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Black Tornado | ||
|[[File:Steel.png|center]] | |[[File:Steel.png|center]] | ||
| | |151 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Ankoku no Gaia Force | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |211 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Dramon Killer | ||
|atk1imgid=Dramon Killer BWG | |||
|attack2= | |attack2=Black Tornado | ||
|attack3= | |attack3=Ankoku no Gaia Force | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Ankoku no Gaia Force''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': 16% chance | |||
'''Debuff Effect''': Action becomes impossible during the previous turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 12:23, 19 December 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Dragon Man |
Family: | Metal Empire |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Unlocked with item: | Archnemon Hair x100 |
Digivolved from: | MetalGreymon (Virus) |
Digivolved to: | |
Location: |
BlackWarGreymon is a Dragon Man Digimon. Feared as the "Jet-black Dragon Warrior", it is a Virus-species WarGreymon. Although its creed and principles are the polar opposite of those of the Virus Buster WarGreymon, it exists for the sake of its own peculiar justice. It detests cowardice and foul play, and it doesn't consider itself a fellow of vulgar Digimon, even if they are of the same Virus-species. The full details of how it converted to a Virus are a mystery, and the "Brave Shield" equipped to its back is not engraved with the Crest of Courage.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6319 |
SP | 1822 |
STR | 1030 |
INT | 814 |
DEF | 1008 |
RES | 903 |
SPD | 500 |
Critical Range | |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Dramon Killer | N/A | No effect | Melee | ||
Black Tornado | 151 | No effect | Melee | ||
Ankoku no Gaia Force | 211 | Stun | Ranged |
3rd Skill Effect - Ankoku no Gaia Force
Activation: 16% chance
Debuff Effect: Action becomes impossible during the previous turn.