Ophanimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
'''Ophanimon''' is an Ophan Digimon. As one of the "Celestial Digimon", it is a Holy Mother-like being who imparts the loving and merciful side of God. It is the final form of feminine Angel Digimon. It was responsible for banishing the former Angel-species Cho-Hakkaimon from heaven for an unspecified crime, but it's also thought that Lilithmon, who fell from heaven and became known as the "Goddess of Darkness", was itself originally an Ophanimon. | '''Ophanimon''' is an Ophan Digimon. As one of the "Celestial Digimon", it is a Holy Mother-like being who imparts the loving and merciful side of God. It is the final form of feminine Angel Digimon. It was responsible for banishing the former Angel-species Cho-Hakkaimon from heaven for an unspecified crime, but it's also thought that Lilithmon, who fell from heaven and became known as the "Goddess of Darkness", was itself originally an Ophanimon. | ||
*'''Requirements for [[Ophanimon]] & [[ | *'''Requirements for [[Ophanimon: Falldown Mode]] & [[Lilithmon]]''' | ||
* | *lv95, STR 1085 (15%), RES 1340 (33%), SPD 625 (30%) + item [[File:Root of Evil.png]] Root of Evil | ||
*lv100, STR 1085 (10%), RES 1340 (28%), SPD 625 (24%) + item [[File:Root of Evil.png]] Root of Evil | |||
==Evolution Line== | ==Evolution Line== |
Latest revision as of 19:51, 27 November 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Ophan |
Family: | Nature Spirits |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Angewomon |
Digivolved to: | Ophanimon: Falldown Mode |
Location: |
Ophanimon is an Ophan Digimon. As one of the "Celestial Digimon", it is a Holy Mother-like being who imparts the loving and merciful side of God. It is the final form of feminine Angel Digimon. It was responsible for banishing the former Angel-species Cho-Hakkaimon from heaven for an unspecified crime, but it's also thought that Lilithmon, who fell from heaven and became known as the "Goddess of Darkness", was itself originally an Ophanimon.
- Requirements for Ophanimon: Falldown Mode & Lilithmon
- lv95, STR 1085 (15%), RES 1340 (33%), SPD 625 (30%) + item Root of Evil
- lv100, STR 1085 (10%), RES 1340 (28%), SPD 625 (24%) + item Root of Evil
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5468 |
SP | 2121 |
STR | 986 |
INT | 911 |
DEF | 791 |
RES | 1053 |
SPD | 505 |
Critical Range | 16.20% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.64% - 10.55% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Eden's Needle | N/A | No effect | Melee | ||
Eden's Javelin | 151 | No effect | Ranged | ||
Sefirot Crystal | 202 | Burn | Ranged |
3rd Skill Effect - Sefirot Crystal
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.