Template:Digitamas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Digitama | !Digitama | ||
Line 20: | Line 20: | ||
|<center>[[File:Stellar Digitama.png]] </center> | |<center>[[File:Stellar Digitama.png]] </center> | ||
<center> '''Stellar Digitama Type 1''' </center> | <center> '''Stellar Digitama Type 1''' </center> | ||
|<center> </center> | |<center> Agumon, Gabumon, Tentomon, Palmon, Piyomon, Patamon, Plotmon, Gomamon | ||
Betamon, Candmon, Elecmon, Funbeemon, Gazimon, Gizamon, Goburimon, Gotsumon | |||
Hagurumon, Mushmon, Keramon, PicoDevimon, Renamon, Tyumon, Kunemon </center> | |||
|<center> </center> | |<center> </center> | ||
|<center> </center> | |<center> </center> | ||
Line 26: | Line 28: | ||
|<center> [[File:Stellar Digitama.png]] </center> | |<center> [[File:Stellar Digitama.png]] </center> | ||
<center>'''Stellar Digitama Type 2''' </center> | <center>'''Stellar Digitama Type 2''' </center> | ||
|<center> </center> | |<center> Otamamon, Floramon, Koemon, Hawkmon, Elecmon (Violet), Shakomon, Ganimon, Bakumon, Kotemon</br> | ||
Solarmon, Armadimon, Falcomon (Savers) </center> | |||
|<center> </center> | |<center> </center> | ||
|<center> </center> | |<center> </center> | ||
Line 233: | Line 236: | ||
| | | | ||
|<center>'''Not available'''</center> | |<center>'''Not available'''</center> | ||
|- | |||
|<center>[[File:Jyarimon Digitama.png]] </center> | |||
<center>'''Jyarimon Digitama''' </center> | |||
|<center>[[Jyarimon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Keemon Digitama.png]] </center> | |||
<center>'''Keemon Digitama''' </center> | |||
|<center>[[Keemon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Leafmon Digitama.png]] </center> | |||
<center>'''Leafmon Digitama''' </center> | |||
|<center>[[Leafmon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Agumon (Savers) Digitama.png]] </center> | |||
<center>'''Agumon (Savers) Digitama''' </center> | |||
|<center>[[Agumon (Savers)]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Puwamon Digitama.png]] </center> | |||
<center>'''Puwamon Digitama''' </center> | |||
|<center>[[Puwamon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Keramon Digitama.png]] </center> | |||
<center>'''Keramon Digitama''' </center> | |||
|<center>[[Keramon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Relemon Digitama.png]] </center> | |||
<center>'''Relemon / Renamon Digitama''' </center> | |||
|<center>[[Relemon]] / [[Renamon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Digitama Chicomon.png]] </center> | |||
<center>'''Chicomon Digitama''' </center> | |||
|<center>[[Chicomon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Digitama Dodomon.png]] </center> | |||
<center>'''Dodomon Digitama''' </center> | |||
|<center>[[Dodomon]] </center> | |||
| | |||
| | |||
|- | |||
|<center>[[File:Digitama Zerimon.png]] </center> | |||
<center>'''Zerimon Digitama''' </center> | |||
|<center>[[Zerimon]] </center> | |||
| | |||
| | |||
|} | |} |
Latest revision as of 19:31, 24 November 2024
Digitama | Digimon | Hatch Time | How to get |
---|---|---|---|
Betamon, Candmon, Elecmon, Funbeemon, Gazimon, Gizamon, Goburimon, Gotsumon Hagurumon, Mushmon, Keramon, PicoDevimon, Renamon, Tyumon, Kunemon |
|||
Solarmon, Armadimon, Falcomon (Savers) |
|||