SkullSatamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
'''SkullSatamon''' is an Undead Digimon. Pursuing strength and destruction, it fell to the Dark Area as a Fallen Angel Digimon with its appearance a ruin of what it once was. However, its wickedness was refined even more, so that its dark powers are unfathomable. Its DigiCore, concentrated with mighty powers of darkness, is the characteristic of Demon-species Digimon called the "Dark Core". | '''SkullSatamon''' is an Undead Digimon. Pursuing strength and destruction, it fell to the Dark Area as a Fallen Angel Digimon with its appearance a ruin of what it once was. However, its wickedness was refined even more, so that its dark powers are unfathomable. Its DigiCore, concentrated with mighty powers of darkness, is the characteristic of Demon-species Digimon called the "Dark Core". | ||
*'''Requirements for [[Deathmon]]''' | |||
*Lv90, STR 840 (12%), INT 760 (11%), RES 851 (28%) <hr> | |||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Orgemon]]: lv60, Bond 1.5%, SPD 195 <br/> | *[[Orgemon]]: lv60, Bond 1.5%, SPD 195 (4%) <br/> | ||
*[[Devimon]]: lv60, Bond 1.5%, INT 344 | *[[Devimon]]: lv60, Bond 1.5%, INT 344 (4%) | ||
==Evolution Line== | ==Evolution Line== |
Latest revision as of 10:05, 30 November 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Undead |
Unlocked with item: | Holy Ring |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | Orgemon
+ |
Digivolved to: | Deathmon |
Location: |
SkullSatamon is an Undead Digimon. Pursuing strength and destruction, it fell to the Dark Area as a Fallen Angel Digimon with its appearance a ruin of what it once was. However, its wickedness was refined even more, so that its dark powers are unfathomable. Its DigiCore, concentrated with mighty powers of darkness, is the characteristic of Demon-species Digimon called the "Dark Core".
- Requirements for Deathmon
- Lv90, STR 840 (12%), INT 760 (11%), RES 851 (28%)
- Requirements:
Evolution Line
SkullSatamon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3921 |
SP | 1481 |
STR | 821 |
INT | 747 |
DEF | 715 |
RES | 728 |
SPD | 348 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Wand Attack SkullSatamon | N/A | No effect | Melee | ||
Nail Bone | 105 | No effect | Ranged (AoE) | ||
Skull Hammer | 87 | No effect | Melee |