GranKuwagamon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
|- | |- | ||
|HP | |HP | ||
| | |6678 | ||
|- | |- | ||
|SP | |SP | ||
| | |1598 | ||
|- | |- | ||
|STR | |STR | ||
| | |776 | ||
|- | |- | ||
|INT | |INT | ||
| | |978 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |986 | ||
|- | |- | ||
|RES | |RES | ||
| | |1023 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |522 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |17.10% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 83: | Line 83: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.85% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |9.21% ~ 11.25% | ||
|} | |} | ||
Latest revision as of 15:48, 10 October 2024
Form: | Ultimate |
Attribute: | Free |
Type: | Beast Man |
Family: | Jungle Troopers |
Nature Spirits | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Okuwamon |
Digivolved to: | |
Location: |
GranKuwagamon is an Insect Digimon. It is the ultimate form of Kuwagamon-species Digimon. It is an especially evil being among Insect Digimon, and if you happen to stumble across GranKuwagamon within the Digital World, you won't be able to do anything but curse yourself. Because it inhabits the depths of the Digital World's forests, and is only active at night, it is called the "Demon of the Deep Forest". Also, its greatest rival is HerakleKabuterimon, and the battle between these two continues without ever ending.
- Requirements:
- Okuwamon: lv90, INT 653, DEF 954, RES 794
Evolution Line
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Tentomon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
||||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
||||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6678 |
SP | 1598 |
STR | 776 |
INT | 978 |
DEF | 986 |
RES | 1023 |
SPD | 522 |
Critical Range | 17.10% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.85% |
Status Effect Resistance | 9.21% ~ 11.25% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Grand Death Screw | N/A | No effect | Melee | ||
Zone Black Hole | 136 | Defence Down | Melee | ||
Dimension Scissor | 113 | No effect | Melee |
2nd Skill Effect - Zone Black Hole
Activation: 65% chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.