Marsmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Marsmon (マルスモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Vaccine |- |Type: |God Man |- | rowspan="2" |Family: |left Nature Spirits |- |[...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Thunder.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 39: | Line 39: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Asuramon]]: lv90, | *[[Asuramon]]: lv90, STR 929, INT 929 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 49: | Line 49: | ||
|- | |- | ||
|HP | |HP | ||
| | |5871 | ||
|- | |- | ||
|SP | |SP | ||
| | |1837 | ||
|- | |- | ||
|STR | |STR | ||
| | |1008 | ||
|- | |- | ||
|INT | |INT | ||
| | |948 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |978 | ||
|- | |- | ||
|RES | |RES | ||
| | |911 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |489 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |16.70% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 79: | Line 79: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.10% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.20% ~ 10.02% | ||
|} | |} | ||
Line 96: | Line 96: | ||
!Range | !Range | ||
|- | |- | ||
| | |Continuous Attack | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Corona Sanctions | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |177 | ||
| | |Burn | ||
|<center> | |<center>x1</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Mugenhadō | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|147 | |147 | ||
|No effect | |No effect | ||
|<center> | |<center>x7</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Continuous Attack | ||
|atk1imgid=Continuous Attack Marsmon | |||
|attack2= | |attack2=Corona Sanctions | ||
|attack3= | |attack3=Mugenhadō | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=90 | ||
|atk2upgrade= | |atk2upgrade=4.25 | ||
|atk3lv1= | |atk3lv1=14.28 | ||
|atk3upgrade= | |atk3upgrade=0.71 | ||
}} | }} | ||
'''2nd Skill Effect - Corona Sanctions''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Vaccine}} | {{Vaccine}} | ||
[[Category:Olympos XII]] |
Latest revision as of 16:26, 5 October 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | God Man |
Family: | Nature Spirits |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Asuramon |
Digivolved to: | |
Location: |
Marsmon is a God Man Digimon. One of the "Olympos XII", it is a Digimon god of war which has the appearance of a panther-man. Marsmon is familiar with all the ways in the world to fight dirty without weapons, and has absolute confidence in battles with others in the same weight class. It uses basic wrestling techniques, but is fixated on victory and glory, so when push comes to shove, it won't hesitate to use concealed weapons like its "Tria Knuckle" or "Metal Cothurnus". However, it exhibits its real power when it uses its bare hands and feet.
- Requirements:
- Asuramon: lv90, STR 929, INT 929
Evolution Line
Kotemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5871 |
SP | 1837 |
STR | 1008 |
INT | 948 |
DEF | 978 |
RES | 911 |
SPD | 489 |
Critical Range | 16.70% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.10% |
Status Effect Resistance | 8.20% ~ 10.02% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Attack | N/A | No effect | Melee | ||
Corona Sanctions | 177 | Burn | Ranged | ||
Mugenhadō | 147 | No effect | Melee |
2nd Skill Effect - Corona Sanctions
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.