Doumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
'''Doumon''' is a Demon Man Digimon. Versed in Onmyōdō, it is an onmyōji Digimon that freely uses every technique in battle. Its faculty with magic is particularly high, and its specialty is attacks with amulets and spells. Like [[Taomon]], it is a being that lives and lurks within the darkness, but unlike Taomon, it specializes in death-curses and assassinations. Also, it is able to turn its amulets into shikigami and command them. | '''Doumon''' is a Demon Man Digimon. Versed in Onmyōdō, it is an onmyōji Digimon that freely uses every technique in battle. Its faculty with magic is particularly high, and its specialty is attacks with amulets and spells. Like [[Taomon]], it is a being that lives and lurks within the darkness, but unlike Taomon, it specializes in death-curses and assassinations. Also, it is able to turn its amulets into shikigami and command them. | ||
*'''Requirements for [[Kuzuhamon]]''' | |||
*lv90, STR 677 (14%), INT 852 (21%), SPD 494 (25%) | |||
==Evolution Line== | ==Evolution Line== |
Latest revision as of 18:03, 27 November 2024
Form: | Perfect |
Attribute: | Data |
Type: | Demon Man |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Youkomon |
Digivolved to: | Kuzuhamon |
Location: |
Doumon is a Demon Man Digimon. Versed in Onmyōdō, it is an onmyōji Digimon that freely uses every technique in battle. Its faculty with magic is particularly high, and its specialty is attacks with amulets and spells. Like Taomon, it is a being that lives and lurks within the darkness, but unlike Taomon, it specializes in death-curses and assassinations. Also, it is able to turn its amulets into shikigami and command them.
- Requirements for Kuzuhamon
- lv90, STR 677 (14%), INT 852 (21%), SPD 494 (25%)
Evolution Line
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3510 |
SP | 1581 |
STR | 647 |
INT | 771 |
DEF | 547 |
RES | 778 |
SPD | 429 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Summoning of the Spirit | N/A | No effect | Ranged | ||
Jugonsatsu | 68 | No effect | Ranged | ||
Kimontonkou | 82 | Stun | Ranged |
3rd Skill Effect - Kimontonkou
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.