BanchoMamemon: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Wood.png|center|35px|Attacks|link=]] | |[[File:Disadvantage Wood.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5333 | ||
|- | |- | ||
|SP | |SP | ||
| | |1822 | ||
|- | |- | ||
|STR | |STR | ||
| | |1015 | ||
|- | |- | ||
|INT | |INT | ||
| | |993 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |948 | ||
|- | |- | ||
|RES | |RES | ||
| | |971 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |496 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |6.50% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.74% - 10.68% | ||
|} | |} | ||
Line 94: | Line 94: | ||
!Range | !Range | ||
|- | |- | ||
| | |Golden Rush | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x7</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Senbon Dokkān | ||
|[[File:Fire.png|center]] | |[[File:Fire.png|center]] | ||
| | |178 | ||
| | |Burn | ||
|<center> | |<center>x9</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Bukkomi Otokodama | ||
|[[File: | |[[File:Wind.png|center|32x32px]] | ||
| | |149 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Golden Rush | ||
|attack2= | |attack2=Senbon Dokkān | ||
|attack3= | |attack3=Bukkomi Otokodama | ||
|atk1lv1= | |atk1lv1=7.14 | ||
|atk1upgrade= | |atk1upgrade=0.71 | ||
|atk2lv1= | |atk2lv1=10 | ||
|atk2upgrade= | |atk2upgrade=0.47 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Senbon Dokkān''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 10:20, 4 July 2024
Form: | Ultimate |
Attribute: | Data |
Type: | Mutation |
Family: | Unknown |
Strength: | |
Weaknes: | |
Digivolved from: | Mamemon |
Digivolved to: | |
Location: |
BanchoMamemon is a Mutation Digimon. One of the Digimon that have acquired the title of Bancho, it fights strongly in spite of its small stature, and has a personality that sports a chivalrous spirit and deeply overflowing emotions. As it tries to rebel against the rules of the Digital World, it lives an independent life. It similarly extends a hand to those Digimon who feel ill at ease with and isolated from the world, and from living together, they have formed a group called the "Mamemon Gang (豆門連合 Mame-mon Rengō?, lit. "Mame-mon Union")". However, continuing to betray the rules of the world is not an easy task for them, and although BanchoMamemon has had to fight those Digimon who aim to usurp it as leader under the pretense of a rebirth of the group several times over, the collective power of the "Mamemon Gang" has made those usurpers withdraw. It is thought that it acquired the title of Bancho from being able to avoid enemies without losing its own family as well in all kinds of predicaments. As with BanchoLeomon, it wears a GAKU-RAN" that negates the impact of physical attacks, and this defensive effect is often used to protect its companions.
- Requirements:
- Mamemon: lv90, Bond 5.252%, IN 945, DEF 770
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5333 |
SP | 1822 |
STR | 1015 |
INT | 993 |
DEF | 948 |
RES | 971 |
SPD | 496 |
Critical Range | 6.50% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.74% - 10.68% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Golden Rush | N/A | No effect | Melee | ||
Senbon Dokkān | 178 | Burn | Ranged | ||
Bukkomi Otokodama | 149 | No effect | Melee |
2nd Skill Effect - Senbon Dokkān
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.