Paildramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
'''Paildramon''' is a Dragon Man Digimon. It is the DNA digivolved form of [[XV-mon]] and [[Stingmon]]. It has the power of a dragon and the defense of an insect. However, it looks more like a dragon than an insect. It agilely finishes off its enemies and would die for its master. | '''Paildramon''' is a Dragon Man Digimon. It is the DNA digivolved form of [[XV-mon]] and [[Stingmon]]. It has the power of a dragon and the defense of an insect. However, it looks more like a dragon than an insect. It agilely finishes off its enemies and would die for its master. | ||
*'''Requirements for [[Imperialdramon: Dragon Mode]]''' | |||
*Lv90, STR 985 (35%), DEF 825 (12%), SPD 406 (12%) + item [[File:Qinglongmon Digicore.png]] Qinglongmon Digicore <hr> | |||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[XV-mon]]: lv60, STR | *[[XV-mon]]: lv60, STR 413, DEF 335, SPD 174 <br/> | ||
*[[Stingmon]]: lv60, STR | *[[Stingmon]]: lv60, STR 397, DEF 413, SPD 207 | ||
==Evolution Line== | ==Evolution Line== |
Latest revision as of 19:21, 27 November 2024
Form: | Perfect |
Attribute: | Free |
Type: | Dragon Man |
Unlocked with item: | Holy Ring |
Family: | Nature Spirits |
Metal Empire | |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Unlocked with item: | |
Digivolved from: | XV-mon
+ |
Digivolved to: | Imperialdramon: Dragon Mode |
Location: |
Paildramon is a Dragon Man Digimon. It is the DNA digivolved form of XV-mon and Stingmon. It has the power of a dragon and the defense of an insect. However, it looks more like a dragon than an insect. It agilely finishes off its enemies and would die for its master.
- Requirements for Imperialdramon: Dragon Mode
- Requirements:
Evolution Line
Paildramon Evolution Line | ||||
---|---|---|---|---|
|
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4295 |
SP | 1269 |
STR | 796 |
INT | 684 |
DEF | 803 |
RES | 678 |
SPD | 395 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Esgrima | N/A | No effect | Melee | ||
Desperado Blaster | 101 | No effect | Ranged (AoE) | ||
Elemental Bolt | 84 | No effect | Ranged |