Charge Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Some Digimons have charge skills, which are abilities that deal a high percentage of damage. However, in return, the Digimon cannot act for a certain number of rounds. | Some Digimons have charge skills, which are abilities that deal a high percentage of damage. However, in return, the Digimon cannot act for a certain number of rounds. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Digimon | !Digimon | ||
!Skill | !Skill | ||
!Number of attack | !Number of attack | ||
! | !Time to prepare the charge before | ||
! | !Time to prepare the charge now | ||
!lv1 | !lv1 | ||
!lv10 | !lv10 | ||
|- | |- | ||
|Gorimon | |[[Gorimon]] | ||
|[[File: Power Attack.png]] Power Attack | |[[File: Power Attack.png]] Power Attack | ||
|1 | |1 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|140 | |140% | ||
|185 | |185% | ||
|- | |- | ||
|Tankmon | |[[Tankmon]] | ||
|[[File: Hyper Cannon.png]] Hyper Cannon | |[[File: Hyper Cannon.png]] Hyper Cannon | ||
|1 | |1 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|140 | |140% | ||
|185 | |185% | ||
|- | |- | ||
|Tuskmon | |[[Tuskmon]] | ||
|[[File: Bayonet Lancer.png]] Bayonet Lancer | |[[File: Bayonet Lancer.png]] Bayonet Lancer | ||
|1 | |1 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|140 | |140% | ||
|185 | |185% | ||
|- | |- | ||
|Centalmon | |[[Centalmon]] | ||
|[[File: Hunting Cannon.png]] Hunting Cannon | |[[File: Hunting Cannon.png]] Hunting Cannon | ||
|1 | |1 | ||
|0.6 | |0.6 | ||
|1 | |1 | ||
|120 | |120% | ||
|165 | |165% | ||
|- | |- | ||
|Waspmon | |[[Waspmon]] | ||
|[[File: Bear Buster.png]] Bear Buster | |[[File: Bear Buster.png]] Bear Buster | ||
|1 | |1 | ||
|1.4 | |1.4 | ||
|2.3 | |2.3 | ||
|146 | |146% | ||
|191 | |191% | ||
|- | |- | ||
|Chimairamon | |[[Chimairamon]] | ||
|[[File: Heat Viper.png]] Heat Viper | |[[File: Heat Viper.png]] Heat Viper | ||
|6 | |6 | ||
|1.4 | |1.4 | ||
|2.3 | |2.3 | ||
|24.33 | |24.33% | ||
|31.8 | |31.8% | ||
|- | |- | ||
| | |[[Cannonbeemon]] | ||
|[[File: Nitro Stinger.png]] Nitro Stinger | |[[File: Nitro Stinger.png]] Nitro Stinger | ||
|3 | |3 | ||
|2 | |2 | ||
|2.5 | |2.5 | ||
|50 | |50% | ||
|65 | |65% | ||
|- | |- | ||
|MetalGreymon | |[[MetalGreymon]] | ||
|[[File: Giga Storm.png]] Giga Storm | |[[File: Giga Storm.png]] Giga Storm | ||
|1 | |1 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|140 | |140% | ||
|185 | |185% | ||
|- | |- | ||
|WereGarurumon | |[[WereGarurumon]] | ||
|[[File: Kaiser Nail.png]] Kaiser Nail | |[[File: Kaiser Nail.png]] Kaiser Nail | ||
|1 | |1 | ||
|1.5 | |1.5 | ||
|2.5 | |2.5 | ||
|150 | |150% | ||
|195 | |195% | ||
|- | |- | ||
|HolyAngemon | |[[HolyAngemon]] | ||
|[[File: Heaven's Gate.png]] Heaven's Gate | |[[File: Heaven's Gate.png]] Heaven's Gate | ||
|5 | |5 | ||
|0.9 | |0.9 | ||
|1.5 | |1.5 | ||
|26 | |26% | ||
|35 | |35% | ||
|- | |- | ||
|Angewomon | |[[HolyAngemon: Priest Mode]] | ||
|[[File: Heaven's Gate HolyAngemon Priest Mode.png]] Heaven's Gate | |||
|6 | |||
|0.9 | |||
|1.5 | |||
|21.66% | |||
|29.16% | |||
|- | |||
|[[Angewomon]] | |||
|[[File: Holy Arrow.png]] Holy Arrow | |[[File: Holy Arrow.png]] Holy Arrow | ||
|1 | |1 | ||
|0.9 | |0.9 | ||
|1.5 | |1.5 | ||
|130 | |130% | ||
|175 | |175% | ||
|- | |- | ||
|Shakkoumon | |[[Shakkoumon]] | ||
|[[File: | |[[File: Justice Beam.png]] Justice Beam | ||
|5 | |5 | ||
|1.2 ? | |1.2 ? | ||
|2 | |2 | ||
|28 | |28% | ||
|37 | |37% | ||
|- | |- | ||
|BigMamemon | |[[BigMamemon]] | ||
|[[File: Big Smiley Bomber.png]] Big Smiley Bomber | |[[File: Big Smiley Bomber.png]] Big Smiley Bomber | ||
|1 | |1 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|140 | |140% | ||
|185 | |185% | ||
|- | |- | ||
|Mugendramon | |[[Mugendramon]] | ||
|[[File: Mugen Cannon.png]] Mugen Cannon | |[[File: Mugen Cannon.png]] Mugen Cannon | ||
|4 | |4 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|35 | |35% | ||
|46.25 | |46.25% | ||
|- | |- | ||
|Deathmon | |[[Deathmon]] | ||
|[[File: Explosion Eye.png]] Explosion Eye | |[[File: Explosion Eye.png]] Explosion Eye | ||
|4 | |4 | ||
|1.2 | |1.2 | ||
|2 | |2 | ||
|35 | |35% | ||
|46.25 | |46.25% | ||
|- | |- | ||
|Beelzebumon | |[[Beelzebumon]] | ||
|[[File: Double Impact.png]] Double Impact | |[[File: Double Impact.png]] Double Impact | ||
|7 | |7 | ||
|0.8 | |0.8 | ||
|1.3 | |1.3 | ||
|18 | |18% | ||
|24.48 | |24.48% | ||
|- | |- | ||
|Goddramon | |[[Goddramon]] | ||
|[[File: God Flame.png]] God Flame | |[[File: God Flame.png]] God Flame | ||
|5 | |5 | ||
|0.9 | |0.9 | ||
|1.5 | |1.5 | ||
|26 | |26% | ||
|35 | |35% | ||
|- | |- | ||
|Duftmon | |[[Duftmon]] | ||
|[[File: Aussterben.png]] Aussterben | |[[File: Aussterben.png]] Aussterben | ||
|1 | |1 | ||
|0.8 | |0.8 | ||
|1.3 | |1.3 | ||
|126 | |126% | ||
|171 | |171% | ||
|- | |||
|[[Omegamon]] | |||
|[[File: Sword of Ruin.png]] Sword of Ruin | |||
|7 | |||
|0.9 | |||
|1.5 | |||
|18.57% | |||
| | |||
|} | |} |
Latest revision as of 16:58, 24 October 2024
Some Digimons have charge skills, which are abilities that deal a high percentage of damage. However, in return, the Digimon cannot act for a certain number of rounds.
Digimon | Skill | Number of attack | Time to prepare the charge before | Time to prepare the charge now | lv1 | lv10 |
---|---|---|---|---|---|---|
Gorimon | Power Attack | 1 | 1.2 | 2 | 140% | 185% |
Tankmon | Hyper Cannon | 1 | 1.2 | 2 | 140% | 185% |
Tuskmon | Bayonet Lancer | 1 | 1.2 | 2 | 140% | 185% |
Centalmon | Hunting Cannon | 1 | 0.6 | 1 | 120% | 165% |
Waspmon | Bear Buster | 1 | 1.4 | 2.3 | 146% | 191% |
Chimairamon | Heat Viper | 6 | 1.4 | 2.3 | 24.33% | 31.8% |
Cannonbeemon | Nitro Stinger | 3 | 2 | 2.5 | 50% | 65% |
MetalGreymon | Giga Storm | 1 | 1.2 | 2 | 140% | 185% |
WereGarurumon | Kaiser Nail | 1 | 1.5 | 2.5 | 150% | 195% |
HolyAngemon | Heaven's Gate | 5 | 0.9 | 1.5 | 26% | 35% |
HolyAngemon: Priest Mode | Heaven's Gate | 6 | 0.9 | 1.5 | 21.66% | 29.16% |
Angewomon | Holy Arrow | 1 | 0.9 | 1.5 | 130% | 175% |
Shakkoumon | Justice Beam | 5 | 1.2 ? | 2 | 28% | 37% |
BigMamemon | Big Smiley Bomber | 1 | 1.2 | 2 | 140% | 185% |
Mugendramon | Mugen Cannon | 4 | 1.2 | 2 | 35% | 46.25% |
Deathmon | Explosion Eye | 4 | 1.2 | 2 | 35% | 46.25% |
Beelzebumon | Double Impact | 7 | 0.8 | 1.3 | 18% | 24.48% |
Goddramon | God Flame | 5 | 0.9 | 1.5 | 26% | 35% |
Duftmon | Aussterben | 1 | 0.8 | 1.3 | 126% | 171% |
Omegamon | Sword of Ruin | 7 | 0.9 | 1.5 | 18.57% |