SkullSatamon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" |<center>'''SkullSatamon (シルフィーモン)'''</center> | ! colspan="2" |<center>'''SkullSatamon (シルフィーモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:SkullSatamon.png|center]] | | colspan="2" style="background: #000000 |[[File:SkullSatamon.png|center]] | ||
|- | |- | ||
|Form: | |Form: | ||
Line 50: | Line 50: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3921 | ||
|- | |- | ||
|SP | |SP | ||
| | |1481 | ||
|- | |- | ||
|STR | |STR | ||
| | |821 | ||
|- | |- | ||
|INT | |INT | ||
| | |747 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |715 | ||
|- | |- | ||
|RES | |RES | ||
| | |728 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |348 | ||
|} | |} | ||
Latest revision as of 14:31, 7 November 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Undead |
Unlocked with item: | Holy Ring |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | Orgemon
+ |
Digivolved to: | Deathmon |
Location: |
SkullSatamon is an Undead Digimon. Pursuing strength and destruction, it fell to the Dark Area as a Fallen Angel Digimon with its appearance a ruin of what it once was. However, its wickedness was refined even more, so that its dark powers are unfathomable. Its DigiCore, concentrated with mighty powers of darkness, is the characteristic of Demon-species Digimon called the "Dark Core".
- Requirements:
Evolution Line
SkullSatamon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3921 |
SP | 1481 |
STR | 821 |
INT | 747 |
DEF | 715 |
RES | 728 |
SPD | 348 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Wand Attack SkullSatamon | N/A | No effect | Melee | ||
Nail Bone | 105 | No effect | Ranged (AoE) | ||
Skull Hammer | 87 | No effect | Melee |