Paildramon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|Type: | |Type: | ||
|Dragon Man | |Dragon Man | ||
|- | |||
|Unlocked with item: | |||
|[[File:Holy Ring.png|left]] Holy Ring | |||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | | rowspan="3" |[[Famílias|Family]]: | ||
Line 54: | Line 57: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4295 | ||
|- | |- | ||
|SP | |SP | ||
| | |1269 | ||
|- | |- | ||
|STR | |STR | ||
| | |796 | ||
|- | |- | ||
|INT | |INT | ||
| | |684 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |803 | ||
|- | |- | ||
|RES | |RES | ||
| | |678 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |395 | ||
|} | |} | ||
Line 122: | Line 125: | ||
|atk2lv1=8.16 | |atk2lv1=8.16 | ||
|atk2upgrade= | |atk2upgrade=0.38 | ||
|atk3lv1=20 | |atk3lv1=20 |
Latest revision as of 15:30, 16 June 2024
Form: | Perfect |
Attribute: | Free |
Type: | Dragon Man |
Unlocked with item: | Holy Ring |
Family: | Nature Spirits |
Metal Empire | |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Unlocked with item: | |
Digivolved from: | XV-mon
+ |
Digivolved to: | Imperialdramon: Dragon Mode |
Location: |
Paildramon is a Dragon Man Digimon. It is the DNA digivolved form of XV-mon and Stingmon. It has the power of a dragon and the defense of an insect. However, it looks more like a dragon than an insect. It agilely finishes off its enemies and would die for its master.
- Requirements:
Evolution Line
Paildramon Evolution Line | ||||
---|---|---|---|---|
|
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4295 |
SP | 1269 |
STR | 796 |
INT | 684 |
DEF | 803 |
RES | 678 |
SPD | 395 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Esgrima | N/A | No effect | Melee | ||
Desperado Blaster | 101 | No effect | Ranged (AoE) | ||
Elemental Bolt | 84 | No effect | Ranged |