Armadimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Fist.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Upamon]] | |[[Upamon]] | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 39: | Line 37: | ||
'''Armadimon''' is a Mammal Digimon. Its body is covered in a hard shell. It has a carefree, charming personality, but occasionally gets hurt if it gets carried away. Just like [[V-mon]] and the others, Armadimon is a descendant of an ancient species, so it is able to perform special Armor Digivolutions. | '''Armadimon''' is a Mammal Digimon. Its body is covered in a hard shell. It has a carefree, charming personality, but occasionally gets hurt if it gets carried away. Just like [[V-mon]] and the others, Armadimon is a descendant of an ancient species, so it is able to perform special Armor Digivolutions. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 48: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2128 | ||
|- | |- | ||
|SP | |SP | ||
| | |605 | ||
|- | |- | ||
|STR | |STR | ||
| | |332 | ||
|- | |- | ||
|INT | |INT | ||
| | |306 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |343 | ||
|- | |- | ||
|RES | |RES | ||
| | |295 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |153 | ||
|} | |} | ||
Line 83: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Scratch Beat | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Rolling Stone | ||
|[[File:Earth.png|center]] | |[[File:Earth.png|center]] | ||
| | |12 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Scratch Beat | ||
|atk1imgid=Scratch Beat Armadimon | |||
|attack2= | |attack2=Rolling Stone | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=25 | ||
|atk2upgrade= | |atk2upgrade=1.25 | ||
}} | }} | ||
Latest revision as of 13:47, 26 August 2024
Form: | Child |
Attribute: | Free |
Type: | Mammal |
Family: | Deep Savers |
Nature Spirits | |
Strength: | |
Weaknes: | |
Digivolved from: | Upamon |
Digivolved to: | Ankylomon |
Location: |
Armadimon is a Mammal Digimon. Its body is covered in a hard shell. It has a carefree, charming personality, but occasionally gets hurt if it gets carried away. Just like V-mon and the others, Armadimon is a descendant of an ancient species, so it is able to perform special Armor Digivolutions.
Evolution Line
Armadimon Evolution Line | |||
---|---|---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2128 |
SP | 605 |
STR | 332 |
INT | 306 |
DEF | 343 |
RES | 295 |
SPD | 153 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Scratch Beat | N/A | No effect | Melee | ||
Rolling Stone | 12 | No effect | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scratch Beat | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Rolling Stone | 25 | 26.25 | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 33.75 | 35 | 36.25 |