Ulforce V-dramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Holy Knight | |Holy Knight | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:VB32.png|left]] Virus Busters | |[[File:VB32.png|left]] Virus Busters | ||
|- | |- | ||
Line 20: | Line 20: | ||
|- | |- | ||
|[[File:WG32.png|left]] Wind Guardians | |[[File:WG32.png|left]] Wind Guardians | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wind.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Earth.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 50: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6005 | ||
|- | |- | ||
|SP | |SP | ||
| | |1718 | ||
|- | |- | ||
|STR | |STR | ||
| | |1038 | ||
|- | |- | ||
|INT | |INT | ||
| | |956 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |978 | ||
|- | |- | ||
|RES | |RES | ||
| | |911 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |563 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |16.80% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 83: | Line 81: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |0.00% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.20% - 10.02% | ||
|} | |} | ||
Line 100: | Line 98: | ||
!Range | !Range | ||
|- | |- | ||
| | |Ulforce Saber | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Shining V Force | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |182 | ||
|No effect | |||
|<center>x4</center> | |||
|Ranged (AoE) | |||
|- | |||
|Dragon Impulse X | |||
|[[File:Wind.png|center]] | |||
|152 | |||
|No effect | |No effect | ||
|<center>x6</center> | |<center>x6</center> | ||
|Melee | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Ulforce Saber | ||
|attack2= | |attack2=Shining V Force | ||
|attack3= | |attack3=Dragon Impulse X | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=10.20 | ||
|atk2upgrade= | |atk2upgrade=0.48 | ||
|atk3lv1= | |atk3lv1=16.66 | ||
|atk3upgrade= | |atk3upgrade=0.84 | ||
}} | }} | ||
Line 143: | Line 141: | ||
{{Vaccine}} | {{Vaccine}} | ||
[[Category:Royal Knights]] | [[Category:Royal Knights]] | ||
[[Category:Dramon]] |
Latest revision as of 16:35, 18 June 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Holy Knight |
Family: | Virus Busters |
Dragon's Roar | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Aero V-dramon |
Digivolved to: | |
Location: |
Ulforce V-dramon is a Holy Knight Digimon. It possesses the swiftest speed among the "Royal Knights", and there is no one that can follow its movements. Also, its body is wrapped in holy armor made of the lightest-weight rare metal "Blue Digizoid", which is rare even among Chrome Digizoid, so it can cleave the sky and split the earth. It can extend weapons and a shield from the "V Bracelets" equipped to both of its arms.
- Requirements:
- Aero V-dramon: lv90, Bond 10.101%, SPD 508, STR 803
Evolution Line
V-mon Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6005 |
SP | 1718 |
STR | 1038 |
INT | 956 |
DEF | 978 |
RES | 911 |
SPD | 563 |
Critical Range | 16.80% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.20% - 10.02% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Ulforce Saber | N/A | No effect | Melee | ||
Shining V Force | 182 | No effect | Ranged (AoE) | ||
Dragon Impulse X | 152 | No effect | Melee |