Lilithmon: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Ophanimon]] | |[[Ophanimon]] </br> | ||
After Ophanimon evolves into Lilithmon: </br> | |||
[[Angewomon]] </br> | |||
|- | |- | ||
|Location: | |Location: | ||
Line 35: | Line 37: | ||
|} | |} | ||
'''Lilithmon''' is a Demon Lord Digimon. With the appearance of a woman, it is one of the "Seven Great Demon Lords", representing the Moon and the sin of Lust. It is thought that it was originally an [[Ophanimon]], but it fell from heaven and eventually became known as the "Goddess of Darkness". It confounds its opponents with its bewitchingly lovely appearance, and it is said that those who are taken in by its temptations are invariably granted death. Its reputation as the "Goddess of Darkness" is appropriate, as it offers generosity towards vice, but only cruel outrages towards virtue. The demonic "Mystic Claw" (Nazar Nail) on its right arm corrodes everything it touches | '''Lilithmon''' is a Demon Lord Digimon. With the appearance of a woman, it is one of the "Seven Great Demon Lords", representing the Moon and the sin of Lust. It is thought that it was originally an [[Ophanimon]], but it fell from heaven and eventually became known as the "Goddess of Darkness". It confounds its opponents with its bewitchingly lovely appearance, and it is said that those who are taken in by its temptations are invariably granted death. Its reputation as the "Goddess of Darkness" is appropriate, as it offers generosity towards vice, but only cruel outrages towards virtue. The demonic "Mystic Claw" (Nazar Nail) on its right arm corrodes everything it touches. | ||
*'''NOTE''': After Ophanimon evolves into Lilithmon, it will replace the evolutions from Angewomon | |||
*'''Requirements:''' | *'''Requirements:''' | ||
Line 49: | Line 53: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5288 | ||
|- | |- | ||
|SP | |SP | ||
| | |2061 | ||
|- | |- | ||
|STR | |STR | ||
| | |1090 | ||
|- | |- | ||
|INT | |INT | ||
| | |1098 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |806 | ||
|- | |- | ||
|RES | |RES | ||
| | |1000 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |481 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 82: | Line 86: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.32% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |10.80% - 13.20% | ||
|} | |} | ||
Latest revision as of 17:01, 19 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Demon Lord |
Family: | Dark Area |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Unlocked with item: | Root of Evil |
Digivolved from: | Ophanimon After Ophanimon evolves into Lilithmon: |
Location: |
Lilithmon is a Demon Lord Digimon. With the appearance of a woman, it is one of the "Seven Great Demon Lords", representing the Moon and the sin of Lust. It is thought that it was originally an Ophanimon, but it fell from heaven and eventually became known as the "Goddess of Darkness". It confounds its opponents with its bewitchingly lovely appearance, and it is said that those who are taken in by its temptations are invariably granted death. Its reputation as the "Goddess of Darkness" is appropriate, as it offers generosity towards vice, but only cruel outrages towards virtue. The demonic "Mystic Claw" (Nazar Nail) on its right arm corrodes everything it touches.
- NOTE: After Ophanimon evolves into Lilithmon, it will replace the evolutions from Angewomon
- Requirements:
- Ophanimon: lv95, STR 1085, RES 1340, SPD 625
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5288 |
SP | 2061 |
STR | 1090 |
INT | 1098 |
DEF | 806 |
RES | 1000 |
SPD | 481 |
Critical Range | 18.70% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.32% |
Status Effect Resistance | 10.80% - 13.20% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Nazar Nail | N/A | No effect | Melee | ||
Darkness Love | 192 | Charming | Melee | ||
Phantom Pain | 160 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nazar Nail | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Darkness Love | |||||||||||
Phantom Pain | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
2nd Skill Effect - Darkness Love
Activation: % chance
Debuff Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).