Gogmamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Gogmamon (ゴグマモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Vaccine |- |Type: |Ore |- | rowspan="1" |Family: |left Nature Spirits <br /> |-...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Steel.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Golemon]] | |[[Golemon]] </br> | ||
[[Tortamon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Blastmon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 37: | Line 38: | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Gotsumon}} | {{Digivolve Gotsumon}} | ||
{{Digivolve Armadimon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4818 | ||
|- | |- | ||
|SP | |SP | ||
| | |1245 | ||
|- | |- | ||
|STR | |STR | ||
| | |715 | ||
|- | |- | ||
|INT | |INT | ||
| | |554 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |890 | ||
|- | |- | ||
|RES | |RES | ||
| | |778 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |308 | ||
|} | |} | ||
Line 75: | Line 78: | ||
!Range | !Range | ||
|- | |- | ||
| | |Torso Pulsation | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
Line 82: | Line 85: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Giant Grater | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |91 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Curse Reflection | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |76 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Torso Pulsation | ||
|attack2= | |attack2=Giant Grater | ||
|attack3= | |attack3=Curse Reflection | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=90 | ||
|atk2upgrade= | |atk2upgrade=4.25 | ||
|atk3lv1= | |atk3lv1=16.66 | ||
|atk3upgrade= | |atk3upgrade=0.84 | ||
}} | }} | ||
'''2nd Skill Effect - Giant Grater''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon cannot attack. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 13:53, 19 August 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Ore |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Golemon |
Digivolved to: | Blastmon |
Location: |
Gogmamon is a Ore Digimon. It is a Digimon with an enormous body. It is said to have a small population at present, and mostly lives in solitude deep inside caves. It hardly ever eats food that looks like food, and will occasionally leave the cave to build up energy by taking in light through the crystals covering its body. It reliably eliminates intruders inside the cave with its "Giant Grater".
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Armadimon Evolution Line | |||
---|---|---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4818 |
SP | 1245 |
STR | 715 |
INT | 554 |
DEF | 890 |
RES | 778 |
SPD | 308 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Torso Pulsation | N/A | No effect | Melee | ||
Giant Grater | 91 | Stun | Melee | ||
Curse Reflection | 76 | No effect | Ranged |
2nd Skill Effect - Giant Grater
Activation: % chance
Debuff Effect: Digimon cannot attack.