LordKnightmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 48: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5512 | ||
|- | |- | ||
|SP | |SP | ||
| | |1972 | ||
|- | |- | ||
|STR | |STR | ||
| | |1008 | ||
|- | |- | ||
|INT | |INT | ||
| | |1015 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |903 | ||
|- | |- | ||
|RES | |RES | ||
| | |866 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |511 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 81: | Line 81: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |5.10% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.96% - 10.96% | ||
|} | |} | ||
Latest revision as of 17:49, 18 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Holy Knight |
Family: | Virus Busters |
Strength: | |
Weaknes: | |
Digivolved from: | Knightmon |
Digivolved to: | |
Location: |
LordKnightmon is a Holy Knight Digimon. One of the "Royal Knights", it is the monarch who presides over all Knightmon. Even more than to morality, LordKnightmon is faithful to what it personally regards as "Justice", and those ends justify their means. If it will bring about lasting peace, LordKnightmon will find merit in it, even in regards to "Ruling through Strength". In its entirety, it is uniquely ruthless in the execution of its duties, and it shows no compassion for the weak.
- Requirements:
Evolution Line
Solarmon Evolution Line | |||
---|---|---|---|
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5512 |
SP | 1972 |
STR | 1008 |
INT | 1015 |
DEF | 903 |
RES | 866 |
SPD | 511 |
Critical Range | 17.60% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 5.10% |
Status Effect Resistance | 8.96% - 10.96% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Chopping | N/A | No effect | Melee | ||
Spiral Masquerade | 207 | Bleeding | Melee | ||
Urgent Fear | 147 | No effect | Ranged |
2nd Skill Effect - Spiral Masquerade
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.