Dynasmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Dynasmon (デュナスモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Data |- |Type: |Holy Knight |- | rowspan="1" |Family: |left Virus Busters |- |...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wind.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Wood.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 37: | Line 37: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Mistymon]]: lv90, | *[[Mistymon]]: lv90, STR 833, RES 760, SPD 370 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5916 | ||
|- | |- | ||
|SP | |SP | ||
| | |1718 | ||
|- | |- | ||
|STR | |STR | ||
| | |1045 | ||
|- | |- | ||
|INT | |INT | ||
| | |941 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1008 | ||
|- | |- | ||
|RES | |RES | ||
| | |911 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |485 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |18.70% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 77: | Line 77: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |0.00% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |6.84% - 8.37% | ||
|} | |} | ||
Line 94: | Line 94: | ||
!Range | !Range | ||
|- | |- | ||
| | |Dragon's Roar | ||
|[[File: | |[[File:Light.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Dragon Collider | ||
|[[File:Fire.png|center]] | |[[File:Fire.png|center]] | ||
| | |153 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Breath of Wyvern | ||
|[[File: | |[[File:Light.png|center|32x32px]] | ||
| | |184 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged (AoE) | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Dragon's Roar | ||
|attack2= | |attack2=Dragon Collider | ||
|attack3= | |attack3=Breath of Wyvern | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=16.66 | ||
|atk2upgrade= | |atk2upgrade=0.84 | ||
|atk3lv1= | |atk3lv1=40.81 | ||
|atk3upgrade= | |atk3upgrade=1.92 | ||
}} | }} | ||
Latest revision as of 17:58, 19 June 2024
Form: | Ultimate |
Attribute: | Data |
Type: | Holy Knight |
Family: | Virus Busters |
Strength: | |
Weaknes: | |
Digivolved from: | Mistymon |
Digivolved to: | |
Location: |
Dynasmon is a Holy Knight Digimon. One of the "Royal Knights", it possesses the powers of the wyvern. It is a unique being among the Royal Knights, in that it serves the lord who embodied its own sense of justice with deep, unquestioning loyalty. For example, for the sake of its own justice, it won't hate its lord even if they are called "Evil". For that reason, it has a strong spirit of chivalry and bushido, with a character that honors devotion, fidelity, and courtesy. With its tenacious, dragon-like power, and dragon armor made from high-purity Chrome Digizoid, it boasts unparalleled strength.
- Requirements:
- Mistymon: lv90, STR 833, RES 760, SPD 370
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5916 |
SP | 1718 |
STR | 1045 |
INT | 941 |
DEF | 1008 |
RES | 911 |
SPD | 485 |
Critical Range | 18.70% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 6.84% - 8.37% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Dragon's Roar | N/A | No effect | Ranged | ||
Dragon Collider | 153 | No effect | Ranged | ||
Breath of Wyvern | 184 | No effect | Ranged (AoE) |