LordKnightmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''LordKnightmon (ロードナイトモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Virus |- |Type: |Holy Knight |- | rowspan="1" |Family: |- |File:VB32.png|left...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| rowspan="1" |[[Famílias|Family]]: | | rowspan="1" |[[Famílias|Family]]: | ||
|[[File:VB32.png|left]] Virus Busters | |[[File:VB32.png|left]] Virus Busters | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Thunder.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fist.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Knightmon]] | |[[Knightmon]] | ||
[[Mistymon]] | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 34: | Line 34: | ||
|} | |} | ||
'''LordKnightmon''' is a Holy Knight Digimon. One of the "Royal Knights", it is the monarch who presides over all Knightmon. Even more than to morality, LordKnightmon is faithful to what it personally regards as "Justice", and those ends justify their means. If it will bring about lasting peace, | '''LordKnightmon''' is a Holy Knight Digimon. One of the "Royal Knights", it is the monarch who presides over all Knightmon. Even more than to morality, LordKnightmon is faithful to what it personally regards as "Justice", and those ends justify their means. If it will bring about lasting peace, LordKnightmon will find merit in it, even in regards to "Ruling through Strength". In its entirety, it is uniquely ruthless in the execution of its duties, and it shows no compassion for the weak. | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Knightmon]]: lv90, | *[[Knightmon]]: lv90, INT 778, DEF 876, SPD 370 | ||
*[[Mistymon]]: lv90, STR 833, RES 760, SPD 370 | |||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Solarmon}} | {{Digivolve Solarmon}} | ||
{{Digivolve Candmon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5512 | ||
|- | |- | ||
|SP | |SP | ||
| | |1972 | ||
|- | |- | ||
|STR | |STR | ||
| | |1008 | ||
|- | |- | ||
|INT | |INT | ||
| | |1015 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |903 | ||
|- | |- | ||
|RES | |RES | ||
| | |866 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |511 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
| | |17.60% | ||
|- | |- | ||
|Damage Range | |Damage Range | ||
Line 78: | Line 81: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |5.10% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.96% - 10.96% | ||
|} | |} | ||
Line 95: | Line 98: | ||
!Range | !Range | ||
|- | |- | ||
| | |Continuous Chopping | ||
|[[File: | |[[File:Steel.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Spiral Masquerade | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |207 | ||
| | |Bleeding | ||
|<center> | |<center>x6</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Urgent Fear | ||
|[[File: | |[[File:Steel.png|center]] | ||
| | |147 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Continuous Chopping | ||
|attack2= | |attack2=Spiral Masquerade | ||
|attack3= | |attack3=Urgent Fear | ||
|atk1lv1= | |atk1lv1=10 | ||
|atk1upgrade= | |atk1upgrade=1 | ||
|atk2lv1= | |atk2lv1=15 | ||
|atk2upgrade= | |atk2upgrade=0.7 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Spiral Masquerade''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 17:49, 18 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Holy Knight |
Family: | Virus Busters |
Strength: | |
Weaknes: | |
Digivolved from: | Knightmon |
Digivolved to: | |
Location: |
LordKnightmon is a Holy Knight Digimon. One of the "Royal Knights", it is the monarch who presides over all Knightmon. Even more than to morality, LordKnightmon is faithful to what it personally regards as "Justice", and those ends justify their means. If it will bring about lasting peace, LordKnightmon will find merit in it, even in regards to "Ruling through Strength". In its entirety, it is uniquely ruthless in the execution of its duties, and it shows no compassion for the weak.
- Requirements:
Evolution Line
Solarmon Evolution Line | |||
---|---|---|---|
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5512 |
SP | 1972 |
STR | 1008 |
INT | 1015 |
DEF | 903 |
RES | 866 |
SPD | 511 |
Critical Range | 17.60% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 5.10% |
Status Effect Resistance | 8.96% - 10.96% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Chopping | N/A | No effect | Melee | ||
Spiral Masquerade | 207 | Bleeding | Melee | ||
Urgent Fear | 147 | No effect | Ranged |
2nd Skill Effect - Spiral Masquerade
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.