Template:Digivolve Patamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="5" |Patamon Evolution Line
! colspan="5" |Patamon Evolution Line
|-
|-
| rowspan="5" |[[File:Patamon Icon.png|link=Patamon|center]]
| rowspan="6" |[[File:Patamon Icon.png|link=Patamon|center]]
| rowspan="4" |[[File:Angemon Icon.png|link=Angemon|center]] <center>'''85% chance'''</center>
| rowspan="5" |[[File:Angemon Icon.png|link=Angemon|center]] <center>'''85% chance'''</center>
| rowspan="2" |[[File:HolyAngemon Icon.png|link=HolyAngemon|center]] <center>'''42.5% chance'''</center>
|[[File:Vamdemon Icon.png|link=Vamdemon|center]] <center>'''37.5% chance'''</center>
|[[File:Seraphimon Icon.png|link=Seraphimon|center]] <center>'''47.5% chance'''</center>
|[[File:VenomVamdemon Icon.png|link=VenomVamdemon|center]] <center>'''95% chance'''</center>
|
|
|-
|-
|[[File:Goddramon Icon.png|link=Goddramon|center]] <center>'''47.5% chance'''</center>
|[[File:NeoDevimon Icon.png|link=NeoDevimon|center]] <center>'''10% chance'''</center>
|[[File:DoneDevimon Icon.png|link=DoneDevimon|center]] <center>'''95% chance'''</center>
|
|
|-
|-
|[[File:Vamdemon Icon.png|link=Vamdemon|center]] <center>'''42.5% chance'''</center>
| rowspan="2" |[[File:HolyAngemon Icon.png|link=HolyAngemon|center]] <center>'''37.5% chance'''</center>
|[[File:VenomVamdemon Icon.png|link=VenomVamdemon|center]] <center>'''95% chance'''</center>
|[[File:Seraphimon Icon.png|link=Seraphimon|center]] <center>'''47.5% chance'''</center>
|[[File:BlackSeraphimon Icon.png|link=BlackSeraphimon|center]] <center>'''100% chance'''</center>
|-
|[[File:Goddramon Icon.png|link=Goddramon|center]] <center>'''47.5% chance'''</center>
|
|
|-
|-
|[[File:NeoDevimon Icon.png|link=NeoDevimon|center]] <center>'''10% chance'''</center>
|[[File:HolyAngemon Priest Mode Icon.png|link=HolyAngemon: Priest Mode|center]] <center>'''10% chance'''</center>
|
|[[File:ClavisAngemon Icon.png|link=ClavisAngemon|center]] <center>'''95% chance'''</center>
|
|
|-
|-

Latest revision as of 07:01, 1 August 2024

Patamon Evolution Line
Patamon Icon.png
Angemon Icon.png
85% chance
Vamdemon Icon.png
37.5% chance
VenomVamdemon Icon.png
95% chance
NeoDevimon Icon.png
10% chance
DoneDevimon Icon.png
95% chance
HolyAngemon Icon.png
37.5% chance
Seraphimon Icon.png
47.5% chance
BlackSeraphimon Icon.png
100% chance
Goddramon Icon.png
47.5% chance
HolyAngemon Priest Mode Icon.png
10% chance
ClavisAngemon Icon.png
95% chance
Unimon Icon.png
10% chance
Piccolomon Icon.png
95% chance
MarinAngemon Icon.png
95% chance