Mummymon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Mummymon (マミーモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Type: |Undead |- |Unlocked with item: |left Holy Ring |- | rowspan="2" |Famíli...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 34: | Line 34: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Pharaohmon]] | |||
|- | |- | ||
|Location: | |Location: | ||
Line 43: | Line 44: | ||
*'''Requirements:''' | *'''Requirements:''' | ||
*[[Minotaurmon]]: lv60, <br/> | *[[Minotaurmon]]: lv60, STR 432, RES 412, SPD 121 <br/> | ||
*[[FlareLizamon]]: lv60, | *[[FlareLizamon]]: lv60, STR 523, INT 342, DEF 305 | ||
==Evolution Line== | ==Evolution Line== | ||
Line 51: | Line 52: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3809 | ||
|- | |- | ||
|SP | |SP | ||
| | |1643 | ||
|- | |- | ||
|STR | |STR | ||
| | |690 | ||
|- | |- | ||
|INT | |INT | ||
| | |896 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |647 | ||
|- | |- | ||
|RES | |RES | ||
| | |728 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |342 | ||
|} | |} | ||
Line 86: | Line 87: | ||
!Range | !Range | ||
|- | |- | ||
| | |Obelisk Shot | ||
|[[File: | |[[File:Darkness.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Snake Bandage | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |88 | ||
| | |Speed Down | ||
|<center>x4</center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Necrophobia | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |73 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
| | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Obelisk Shot | ||
|attack2= | |attack2=Snake Bandage | ||
|attack3= | |attack3=Necrophobia | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=22.5 | ||
|atk2upgrade= | |atk2upgrade=1.06 | ||
|atk3lv1= | |atk3lv1=25 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
'''2nd Skill Effect - Snake Bandage''' | |||
[[File:Effect_Speed Down.png]] '''Speed Down''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': SPD 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 16:12, 25 August 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Undead |
Unlocked with item: | Holy Ring |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | FlareLizamon |
Digivolved to: | Pharaohmon |
Location: |
Mummymon is a Undead Digimon. Its whole body is wrapped in bandages in the manner of an Egyptian mummy. It is also known as the "Necromancer" due to its summoning and manipulation of the reluctant souls (residual data) of annihilated Digimon. What it's thinking is difficult to understand because it is taciturn and its facial expressions are concealed, but it is a dangerous being that, if attacked, will brandish its weapon and completely beat down the opponent, and, if cornered, will start randomly firing its cherished gun, "Obelisk".
- Requirements:
- Minotaurmon: lv60, STR 432, RES 412, SPD 121
- FlareLizamon: lv60, STR 523, INT 342, DEF 305
Evolution Line
Mummymon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3809 |
SP | 1643 |
STR | 690 |
INT | 896 |
DEF | 647 |
RES | 728 |
SPD | 342 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Obelisk Shot | N/A | No effect | Ranged | ||
Snake Bandage | 88 | Speed Down | Ranged | ||
Necrophobia | 73 | No effect | Ranged |
2nd Skill Effect - Snake Bandage
Activation: % chance
Debuff Effect: SPD 10% is reduced during a certain turn.