Minotaurmon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Minotaurmon (ミノタルモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Virus |- |Type: |Beast Man |- | rowspan="2" |Family: |left Metal Empire <br /...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Darkness.png|center|35px|Damage|link=]] | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 39: | Line 39: | ||
==Evolution Line== | ==Evolution Line== | ||
{{Digivolve Gotsumon}} | {{Digivolve Gotsumon}} | ||
{{Digivolve Mummymon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3376 | ||
|- | |- | ||
|SP | |SP | ||
| | |926 | ||
|- | |- | ||
|STR | |STR | ||
| | |532 | ||
|- | |- | ||
|INT | |INT | ||
| | |453 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |751 | ||
|- | |- | ||
|RES | |RES | ||
| | |473 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |174 | ||
|} | |} | ||
Line 77: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Heavy Attack | ||
|[[File:Fist.png|center|32x32px]] | |[[File:Fist.png|center|32x32px]] | ||
|N/A | |N/A | ||
Line 84: | Line 86: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Darkside Quake | ||
|[[File: | |[[File:Earth.png|center|32x32px]] | ||
| | |44 | ||
|No effect | |No effect | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Ranged (AoE) | ||
|- | |- | ||
| | |Demon Arm | ||
|[[File: | |[[File:Darkness.png|center|32x32px]] | ||
| | |36 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Heavy Attack | ||
|attack2= | |attack2=Darkside Quake | ||
|attack3= | |attack3=Demon Arm | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=13.60 | ||
|atk2upgrade= | |atk2upgrade=0.64 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
Latest revision as of 13:03, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Beast Man |
Family: | Metal Empire |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | Mummymon (with FlareLizamon) |
Location: |
Minotaurmon is an Beast Man Digimon. It is a dark Digimon that possesses strong Dark Side Power. Although its movements are not swift, it has extremely firm skin, so it won't yield to ordinary attacks. The "Demon Arm" is equipped to its left hand.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
| ||
|
Mummymon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3376 |
SP | 926 |
STR | 532 |
INT | 453 |
DEF | 751 |
RES | 473 |
SPD | 174 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Heavy Attack | N/A | No effect | Melee | ||
Darkside Quake | 44 | No effect | Ranged (AoE) | ||
Demon Arm | 36 | No effect | Melee |