DarkLizamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''DarkLizamon (ダークリザモン)'''</center> |- | colspan="2" |center |- |Form: |Adult |- |Attribute: |left Virus |- |Type: |Evil Dragon |- | rowspan="2" |Family: |left Unknown <br /...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Darkness.png|center|35px|Damage|link=]] | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[FlareLizamon]] <br /> | |[[FlareLizamon]] <br /> | ||
After FlareLizamon evolves into DarkLizamon: </br> | |||
[[Agumon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[MetalTyranomon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 36: | Line 38: | ||
'''DarkLizamon''' is an Evil Dragon Digimon. This is the evil twin dragon Digimon of [[FlareLizamon]]. Covered in darkness, it's aggressive, and has strong jaws and fangs. It is said that the helmet on its head is to protect its exposed flesh. | '''DarkLizamon''' is an Evil Dragon Digimon. This is the evil twin dragon Digimon of [[FlareLizamon]]. Covered in darkness, it's aggressive, and has strong jaws and fangs. It is said that the helmet on its head is to protect its exposed flesh. | ||
*'''NOTE''': After FlareLizamon evolves into DarkLizamon, it will replace the evolutions from Agumon. | |||
==Evolution Line== | ==Evolution Line== | ||
Line 42: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3406 | ||
|- | |- | ||
|SP | |SP | ||
| | |846 | ||
|- | |- | ||
|STR | |STR | ||
| | |692 | ||
|- | |- | ||
|INT | |INT | ||
| | |403 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |398 | ||
|- | |- | ||
|RES | |RES | ||
| | |652 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |226 | ||
|} | |} | ||
Line 77: | Line 81: | ||
!Range | !Range | ||
|- | |- | ||
| | |Snipe Fang | ||
|[[File:Fist.png|center|32x32px]] | |[[File:Fist.png|center|32x32px]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Dark Inferno | ||
|[[File: | |[[File:Darkness.png|center|32x32px]] | ||
| | |57 | ||
| | |Attack Up | ||
|<center> | |<center>N/A</center> | ||
| | |Ranged (Ally & Own) | ||
|- | |- | ||
| | |Dread Fire | ||
|[[File: | |[[File:Darkness.png|center|32x32px]] | ||
| | |47 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Snipe Fang | ||
|attack2= | |attack2=Dark Inferno | ||
|attack3= | |attack3=Dread Fire | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1= | ||
|atk2upgrade= | |atk2upgrade= | ||
|atk3lv1= | |atk3lv1=25 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
'''2nd Skill Effect - Dark Inferno''' | |||
[[File:Effect_Attack Up.png]] '''Attack Up''' | |||
'''Activation''': % chance | |||
'''Buff Effect''': STR & INT 10% increase during schedule turn | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 10:36, 26 August 2024
Form: | Adult |
Attribute: | Virus |
Type: | Evil Dragon |
Family: | Unknown |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | FlareLizamon After FlareLizamon evolves into DarkLizamon: |
Digivolved to: | MetalTyranomon |
Location: |
DarkLizamon is an Evil Dragon Digimon. This is the evil twin dragon Digimon of FlareLizamon. Covered in darkness, it's aggressive, and has strong jaws and fangs. It is said that the helmet on its head is to protect its exposed flesh.
- NOTE: After FlareLizamon evolves into DarkLizamon, it will replace the evolutions from Agumon.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3406 |
SP | 846 |
STR | 692 |
INT | 403 |
DEF | 398 |
RES | 652 |
SPD | 226 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Snipe Fang | N/A | No effect | Melee | ||
Dark Inferno | 57 | Attack Up | Ranged (Ally & Own) | ||
Dread Fire | 47 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Snipe Fang | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Dark Inferno | |||||||||||
Dread Fire | 25 | 26.25 | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 33.75 | 35 | 36.25 |
2nd Skill Effect - Dark Inferno
Activation: % chance
Buff Effect: STR & INT 10% increase during schedule turn