Megidramon: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Fire.png|center|35px| | |[[File:Advantage Fire.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Water.png|center|35px|Attacks|link=]] | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 48: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6319 | ||
|- | |- | ||
|SP | |SP | ||
| | |1777 | ||
|- | |- | ||
|STR | |STR | ||
| | |1090 | ||
|- | |- | ||
|INT | |INT | ||
| | |799 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1038 | ||
|- | |- | ||
|RES | |RES | ||
| | |1023 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |489 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 130: | Line 130: | ||
|atk1upgrade=2.5 | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=10.20 | ||
|atk2upgrade=0.48 | |atk2upgrade=0.48 | ||
Latest revision as of 17:45, 19 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Evil Dragon |
Family: | Metal Empire |
Dark Area | |
Dragon's Roar | |
Strength: | |
Weaknes: | |
Digivolved from: | MegaloGrowmon |
Digivolved to: | |
Location: |
Megidramon' is an Evil Dragon Digimon. It is an extremely wicked Digimon that is the most evil among Dragon Digimon. It is a pillar of the Four Great Dragons alongside Qinglongmon, Goddramon, and Holydramon, but its personality is so fiendish that it doesn't bear the slightest resemblance to the other three. Although it is a rare species that isn't even known to be extant, and its very existence is a "Digital Hazard", its powers were sealed away by some sort of "force". However, it is said that a great amount of damage will be exerted on the Digital World when its powers are awakened. It has a body made from Chrome Digizoid. According to one theory, Megidramon and ChaosDukemon are the same being, and it is said that whether that wave of terror is projected as a dark knight or as a dark dragon depends on the observer.
- Requirements:
- MegaloGrowmon: lv90, Bond 5.62%, INT 755, RES 849
Evolution Line
Guilmon Evolution Line | ||||
---|---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6319 |
SP | 1777 |
STR | 1090 |
INT | 799 |
DEF | 1038 |
RES | 1023 |
SPD | 489 |
Critical Range | 14.70% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 4.36% |
Status Effect Resistance | 9.25% - 11.31% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Megido Bite | N/A | No effect | Melee | ||
Hell Howling | No effect | Ranged (AoE) | |||
Megiddo Flame | No effect | Ranged |