Template:Digivolve Mochimon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="2" |Mochimon Evolution Line
! colspan="2" |Mochimon Evolution Line
|-
|-
| rowspan="9" |[[File:Mochimon Icon.png|link=Mochimon|center]]
| rowspan="11" |[[File:Mochimon Icon.png|link=Mochimon|center]]
|[[File:Tentomon Icon.png|link=Tentomon|center]] <center>'''11.12% chance'''</center>
|[[File:Tentomon Icon.png|link=Tentomon|center]] <center>'''9.1% chance'''</center>
|-
|-
|[[File:Hagurumon Icon.png|link=Hagurumon|center]] <center>'''11.11% chance'''</center>
|[[File:Hagurumon Icon.png|link=Hagurumon|center]] <center>'''9.09% chance'''</center>
|-
|-
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''11.11% chance'''</center>
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''9.09% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''11.11% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''9.09% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''11.11% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''9.09% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''11.11% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''9.09% chance'''</center>
|-
|-
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''11.11% chance'''</center>
|[[File:Otamamon Icon.png|link=Otamamon|center]] <center>'''9.09% chance'''</center>
|-
|-
|[[File:Ganimon Icon.png|link=Ganimon|center]] <center>'''11.11% chance'''</center>
|[[File:Ganimon Icon.png|link=Ganimon|center]] <center>'''9.09% chance'''</center>
|-
|-
|
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''9.09% chance'''</center>
|-
|[[File:Solarmon Icon.png|link=Solarmon|center]] <center>'''9.09% chance'''</center>
|-
|[[File:Penmon Icon.png|link=Penmon|center]] <center>'''9.09% chance'''</center>
|}
|}

Latest revision as of 15:02, 10 October 2024

Mochimon Evolution Line
Mochimon Icon.png
Tentomon Icon.png
9.1% chance
Hagurumon Icon.png
9.09% chance
Goburimon Icon.png
9.09% chance
Elecmon Icon.png
9.09% chance
Gotsumon Icon.png
9.09% chance
Kunemon Icon.png
9.09% chance
Otamamon Icon.png
9.09% chance
Ganimon Icon.png
9.09% chance
Candmon Icon.png
9.09% chance
Solarmon Icon.png
9.09% chance
Penmon Icon.png
9.09% chance