Crossmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 45: | Line 45: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5288 | ||
|- | |- | ||
|SP | |SP | ||
| | |1807 | ||
|- | |- | ||
|STR | |STR | ||
| | |971 | ||
|- | |- | ||
|INT | |INT | ||
| | |911 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1030 | ||
|- | |- | ||
|RES | |RES | ||
| | |1030 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |496 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 78: | Line 78: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |6.48% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |11.16% - 13.64% | ||
|} | |} | ||
Line 95: | Line 95: | ||
!Range | !Range | ||
|- | |- | ||
| | |Continuous Attack | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Mystic Break | ||
|[[File: | |[[File:Thunder.png|center]] | ||
| | |199 | ||
| | |Electrify | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Kaiser Phoenix | ||
|[[File: | |[[File:Steel.png|center]] | ||
| | |142 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Continuous Attack | ||
|attack2= | |attack2=Mystic Break | ||
|attack3= | |attack3=Kaiser Phoenix | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=30 | ||
|atk2upgrade= | |atk2upgrade=1.41 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Mystic Break''' | |||
[[File:Effect_Electrify.png]] '''Electrify''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon can't withstand being hit by water. The effect is canceled or attacked by a plant or earth. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 17:27, 19 June 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Giant Bird |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | Parrotmon |
Digivolved to: | |
Location: |
Crossmon is a Giant Bird Digimon. Its body is clad in gold armor made of Chrondigizoit, so it deflects every attack. Also, Crossmon is said to be a form of the Perfect Digimon Parrotmon that digivolved. It is said that it is Crossmon's duty to annihilate the invaders that enter the Digital World.
- Requirements:
- Parrotmon: lv90, DEF 929, SPD 390
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5288 |
SP | 1807 |
STR | 971 |
INT | 911 |
DEF | 1030 |
RES | 1030 |
SPD | 496 |
Critical Range | 16.20% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.48% |
Status Effect Resistance | 11.16% - 13.64% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Continuous Attack | N/A | No effect | Melee | ||
Mystic Break | 199 | Electrify | Ranged | ||
Kaiser Phoenix | 142 | No effect | Ranged |
2nd Skill Effect - Mystic Break
Activation: % chance
Debuff Effect: Digimon can't withstand being hit by water. The effect is canceled or attacked by a plant or earth.