Okuwamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Okuwamon (オオクワモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Type: |Insect |- | rowspan="2" |Family: |left Nature Spirits <br />...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Earth.png|center|35px| | |[[File:Advantage Earth.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Fire.png|center|35px| | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[GranKuwagamon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4332 | ||
|- | |- | ||
|SP | |SP | ||
| | |1182 | ||
|- | |- | ||
|STR | |STR | ||
| | |852 | ||
|- | |- | ||
|INT | |INT | ||
| | |634 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |815 | ||
|- | |- | ||
|RES | |RES | ||
| | |715 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |323 | ||
|} | |} | ||
Line 79: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Double Claw | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Hakai no Shoudou | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |109 | ||
| | |No effect | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged (Aoe) | ||
|- | |- | ||
| | |Scissor Arms Ω | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
| | |90 | ||
|No effect | |No effect | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Double Claw | ||
|attack2= | |attack2=Hakai no Shoudou | ||
|attack3= | |attack3=Scissor Arms Ω | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=9.61 | ||
|atk2upgrade= | |atk2upgrade=0.48 | ||
|atk3lv1= | |atk3lv1=33.33 | ||
|atk3upgrade= | |atk3upgrade=1.67 | ||
}} | }} | ||
Latest revision as of 15:49, 10 October 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Insect |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Kuwagamon |
Digivolved to: | GranKuwagamon |
Location: |
Okuwamon is an Insect Digimon. As a digivolution of Kuwagamon, it digivolved more balefully than Kabuterimon-species Digimon. It was enhanced with a particular focus on Kuwagamon's inferior defensive side. As for its offensive side, the reconnaissance ability of its antennae was improved, and the attack accuracy of its scissors was increased. In addition, it has been proven that it possesses not only its survival instinct but also its destructive impulses as its primary traits. It can be said that it is a more aggressive digivolved form.
Evolution Line
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Tentomon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
||||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
||||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4332 |
SP | 1182 |
STR | 852 |
INT | 634 |
DEF | 815 |
RES | 715 |
SPD | 323 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Double Claw | N/A | No effect | Melee | ||
Hakai no Shoudou | 109 | No effect | Ranged (Aoe) | ||
Scissor Arms Ω | 90 | No effect | Melee |